Section: Buggy 2WD / Start: 30.04.2022 14:26:48
Finále A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Svihran Milos 10  5:20.410 31.483 32.041  
Novosedlik Lubomir 10  5:23.238 30.473 32.323  
Zahorsky Frantisek 10  5:27.270 30.649 32.727  
Halasz Jacint 10  5:28.661 31.343 32.866  
Javorcik Pavol 10  5:36.512 31.139 33.651  
Szepe Viktor 5:00.967 30.763 33.440  
Petrik Jozef 5:06.001 31.670 34.000  
Soos Laszlo 5:06.230 30.546 34.025  

Laptime
# Nr.  # 1  # 7  # 3  # 8  # 2  # 5  # 4  # 6       
21.412  25.258  22.710  26.566  22.139  24.740  27.681  27.950       
37.258  31.822  38.573  42.924  38.086  35.952  39.548  39.736       
32.064  30.473  31.839  33.786  31.463  31.884  31.670  31.879       
31.483  31.275  30.649  31.384  31.139  30.763  32.549  32.974       
37.016  38.549  33.218  32.144  40.512  34.701  33.635  36.577       
32.796  35.513  38.521  34.928  38.170  41.765  38.546  36.331       
31.733  32.300  33.336  32.160  31.398  36.061  34.953  31.692       
32.376  32.636  30.730  31.467  31.781  31.523  33.198  30.546       
31.518  32.866  31.292  31.343  34.254  33.578  34.221  38.545       
10  32.754  32.546  36.402  31.959  37.570                

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:29.327 (3) Javorcik Pavol
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 10 05:11.706 Zahorsky Frantisek
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia 10 05:20.410 Svihran Milos