Section: Buggy 2WD / Start: 30.04.2022 16:46:05
Finále A - Final run 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Javorcik Pavol 10  5:03.834 30.928 30.383  
Svihran Milos 10  5:08.986 31.130 30.898  
Zahorsky Frantisek 10  5:10.304 30.301 31.030  
Soos Laszlo 10  5:17.843 30.392 31.784  
Szepe Viktor 10  5:20.343 31.151 32.034  
Petrik Jozef 5:00.319 32.034 33.368  
Novosedlik Lubomir 5:02.577 31.523 33.619  
Halasz Jacint 5:06.101 32.239 34.011  

Laptime
# Nr.  # 2  # 1  # 3  # 6  # 5  # 4  # 7  # 8       
20.108  21.070  22.707  23.353  26.901  22.525  25.589  31.056       
31.262  32.450  34.784  32.274  35.118  38.077  33.708  32.239       
31.073  31.130  31.560  31.559  32.482  35.452  31.523  35.058       
31.704  32.512  31.346  32.370  31.717  32.034  32.579  34.675       
32.617  31.277  30.301  30.392  32.023  35.557  32.312  32.510       
30.948  31.766  32.607  35.842  33.565  36.950  41.312  32.954       
31.525  33.342  31.178  34.677  32.051  34.220  41.149  33.633       
31.553  32.282  32.028  32.991  32.658  32.640  32.519  35.674       
30.928  31.759  31.859  32.739  31.151  32.864  31.886  38.302       
10  32.116  31.398  31.934  31.646  32.677                

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:29.327 (3) Javorcik Pavol
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 10 05:11.706 Zahorsky Frantisek
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia 10 05:03.834 Javorcik Pavol