Section: Buggy 2WD / Start: 30.04.2022 09:00:57
Group 1 - Qualification 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Szepe Viktor 5:05.845 31.397 33.982  
Soos Laszlo 5:14.365 30.831 34.929  
Horvath Imrich 5:22.398 34.456 35.822  
Novosedlik Lubomir 5:23.022 32.687 35.891  
Dudak Lubos 5:43.419 38.079 42.927  
Zahorska Rebeka 5:36.059 41.722 48.008  
Dockal Marian 5:38.435 39.409 48.347  

Laptime
# Nr.  # 1  # 2  # 4  # 3  # 6  # 7  # 5          
00.000  00.000  00.000  00.000  00.000  00.000  00.000          
32.586  35.292  36.605  33.122  40.903  41.722  39.409          
33.309  32.700  37.580  38.219  38.079  1:00.314  44.071          
32.506  33.435  34.456  32.687  38.426  48.011  53.531          
40.707  36.106  34.953  37.055  39.704  43.396  41.870          
32.408  39.347  35.469  33.501  39.444  49.915  58.370          
32.012  30.831  34.575  36.339  41.138  49.916  48.525          
36.729  38.108  35.195  42.884  48.291  42.785  52.659          
34.191  36.505  38.760  35.846  57.434                
31.397  32.041  34.805  33.369                   

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Szepe Viktor 9 5:05.845 (0)  - (-)  - (-)  - (-)    0 1:0, 2:- [3:-, 4:-]
Soos Laszlo 9 5:14.365 (2)  - (-)  - (-)  - (-)    2 1:2, 2:- [3:-, 4:-]
Horvath Imrich 9 5:22.398 (3)  - (-)  - (-)  - (-)    3 1:3, 2:- [3:-, 4:-]
Novosedlik Lubomir 9 5:23.022 (4)  - (-)  - (-)  - (-)    4 1:4, 2:- [3:-, 4:-]
Dudak Lubos 8 5:43.419 (5)  - (-)  - (-)  - (-)    5 1:5, 2:- [3:-, 4:-]
Zahorska Rebeka 7 5:36.059 (6)  - (-)  - (-)  - (-)    6 1:6, 2:- [3:-, 4:-]
Dockal Marian 7 5:38.435 (7)  - (-)  - (-)  - (-)    7 1:7, 2:- [3:-, 4:-]

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:30.831 (6) Soos Laszlo
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 9 05:05.845 Szepe Viktor
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia -