Section: Buggy 2WD / Start: 30.04.2022 09:13:12
Group 2 - Qualification 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Svihran Milos 10  5:29.074 31.441 32.907  
Javorcik Pavol 10  5:34.643 31.454 33.464  
Petrik Jozef 5:16.810 32.524 35.201  
Halasz Jacint 5:25.008 32.573 36.112  
Nagy Michal 0:00.000 0.000 0.000  
Zahorsky Frantisek 0:00.000 0.000 0.000  

Laptime
# Nr.  # 2  # 5  # 6  # 4  # 1  # 3             
00.000  00.000  00.000  00.000                   
31.480  33.384  37.386  33.382                   
31.441  31.454  34.372  32.573                   
31.698  31.785  32.524  36.370                   
33.058  37.752  34.451  35.694                   
34.484  33.962  34.392  40.265                   
32.736  32.605  32.720  36.890                   
33.867  33.116  37.800  37.471                   
33.931  32.479  34.078  32.698                   
33.363  33.448  39.087  39.665                   
10  33.016  34.658                         

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Svihran Milos 10 5:29.074 (0)  - (-)  - (-)  - (-)    0 1:0, 2:- [3:-, 4:-]
Javorcik Pavol 10 5:34.643 (2)  - (-)  - (-)  - (-)    2 1:2, 2:- [3:-, 4:-]
Szepe Viktor 9 5:05.845 (3)  - (-)  - (-)  - (-)    3 1:3, 2:- [3:-, 4:-]
Soos Laszlo 9 5:14.365 (4)  - (-)  - (-)  - (-)    4 1:4, 2:- [3:-, 4:-]
Petrik Jozef 9 5:16.810 (5)  - (-)  - (-)  - (-)    5 1:5, 2:- [3:-, 4:-]
Horvath Imrich 9 5:22.398 (6)  - (-)  - (-)  - (-)    6 1:6, 2:- [3:-, 4:-]
Novosedlik Lubomir 9 5:23.022 (7)  - (-)  - (-)  - (-)    7 1:7, 2:- [3:-, 4:-]
Halasz Jacint 9 5:25.008 (8)  - (-)  - (-)  - (-)    8 1:8, 2:- [3:-, 4:-]
Dudak Lubos 8 5:43.419 (9)  - (-)  - (-)  - (-)    9 1:9, 2:- [3:-, 4:-]
10  Zahorska Rebeka 7 5:36.059 (10)  - (-)  - (-)  - (-)    10 1:10, 2:- [3:-, 4:-]

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:30.831 (6) Soos Laszlo
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 10 05:29.074 Svihran Milos
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia -