Section: Buggy 2WD / Start: 30.04.2022 13:11:44
Group 2 - Qualification 4
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Zahorsky Frantisek 10  5:11.706 30.360 31.170  
Svihran Milos 10  5:16.482 30.562 31.648  
Javorcik Pavol 10  5:20.117 29.327 32.011  
Petrik Jozef 10  5:27.088 31.987 32.708  
Halasz Jacint 5:06.935 31.606 34.103  
Nagy Michal 0:00.000 0.000 0.000  

Laptime
# Nr.  # 3  # 2  # 5  # 6  # 4  # 1             
00.000  00.000  00.000  00.000  00.000                
32.637  31.786  32.843  34.251  33.798                
30.923  30.634  30.615  32.755  31.606                
30.816  31.139  29.327  32.070  36.899                
33.469  30.562  31.099  32.294  32.265                
30.881  31.505  31.558  32.280  33.076                
30.402  31.036  30.749  32.945  34.327                
30.360  31.142  31.456  33.402  37.842                
30.466  32.878  30.512  31.987  34.759                
30.597  31.639  30.600  32.430  32.363                
10  31.155  34.161  41.358  32.674                   

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Svihran Milos 10 5:29.074 (0)  10 5:24.800 (0)  10 5:20.956 (2)  10 5:16.482 (2)    0 2:0, 1:0 [4:2, 3:2]
Javorcik Pavol 10 5:34.643 (2)  9 5:02.955 (6)  10 5:16.621 (0)  10 5:20.117 (3)    2 3:0, 1:2 [4:3, 2:6]
Zahorsky Frantisek - (-)  9 5:00.729 (4)  10 5:24.972 (3)  10 5:11.706 (0)    3 4:0, 3:3 [2:4, 1:14]
Petrik Jozef 9 5:16.810 (5)  10 5:31.205 (3)  9 5:00.721 (5)  10 5:27.088 (5)    8 2:3, 4:5 [3:5, 1:5]
Szepe Viktor 9 5:05.845 (3)  9 5:06.039 (8)  9 5:10.179 (6)  9 5:00.472 (7)    9 1:3, 3:6 [4:7, 2:8]
Soos Laszlo 9 5:14.365 (4)  9 5:00.965 (5)  9 5:14.700 (7)  10 5:28.488 (6)    9 1:4, 2:5 [4:6, 3:7]
Novosedlik Lubomir 9 5:23.022 (7)  9 5:25.516 (9)  9 5:24.459 (9)  10 5:23.883 (4)    11 4:4, 1:7 [3:9, 2:9]
Halasz Jacint 9 5:25.008 (8)  9 5:03.088 (7)  10 5:32.356 (4)  9 5:06.935 (8)    11 3:4, 2:7 [4:8, 1:8]
Horvath Imrich 9 5:22.398 (6)  9 5:26.563 (10)  9 5:18.891 (8)  8 5:02.064 (9)    14 1:6, 3:8 [4:9, 2:10]
10  Nagy Michal - (-)  10 5:30.638 (2)  - (-)  - (-)    16 2:2, 1:14 [3:14, 4:14]

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:29.327 (3) Javorcik Pavol
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 10 05:11.706 Zahorsky Frantisek
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia -