Finalrankinglist  -  Buggy 2WD
Rank  Driver Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run
Svihran Milos RCAC BA 10 5:20.410 (1)  10 5:14.171 (1)  10 5:08.986 (2)  A 2 2:1, 1:1 [3:2]
Javorcik Pavol   10 5:36.512 (5)  10 5:34.431 (4)  10 5:03.834 (1)  A 5 3:1, 2:4 [1:5]
Zahorsky Frantisek   10 5:27.270 (3)  10 5:14.262 (2)  10 5:10.304 (3)  A 5 2:2, 3:3 [1:3]
Novosedlik Lubomir XXL BA 10 5:23.238 (2)  10 5:28.694 (3)  9 5:02.577 (7)  A 5 1:2, 2:3 [3:7]
Halasz Jacint   10 5:28.661 (4)  10 5:37.014 (5)  9 5:06.101 (8)  A 9 1:4, 2:5 [3:8]
Szepe Viktor RCC KO 9 5:00.967 (6)  9 5:06.014 (7)  10 5:20.343 (5)  A 11 3:5, 1:6 [2:7]
Soos Laszlo   9 5:06.230 (8)  9 5:10.282 (8)  10 5:17.843 (4)  A 12 3:4, 1:8 [2:8]
Petrik Jozef RCC KO 9 5:06.001 (7)  9 5:02.859 (6)  9 5:00.319 (6)  A 12 3:6, 2:6 [1:7]
Horvath Imrich   9 5:08.017 (1)  9 5:04.757 (1)  10 5:35.973 (1)  B 2 3:1, 2:1 [1:1]
10  Dudak Lubos XXL BA 9 5:33.190 (2)  9 5:34.593 (2)  9 5:32.371 (2)  B 4 3:2, 1:2 [2:2]
11  Dockal Marian RCAC BA 8 5:08.975 (3)  8 5:28.852 (3)  8 5:31.598 (4)  B 6 1:3, 2:3 [3:4]
12  Zahorska Rebeka   8 5:24.801 (4)  8 5:38.139 (4)  8 5:27.810 (3)  B 7 3:3, 1:4 [2:4]
13  Nagy Michal XXL BA - (-)  - (-)  - (-)  B 10 1:5, 2:5 [3:5]