Section: Buggy 4WD / Start: 30.04.2022 14:48:45
Finále A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Toth Lacko 12  5:26.895 27.167 27.241  
Halasz Jacint 11  5:03.739 26.822 27.612  
Zahorsky Frantisek 11  5:16.645 27.897 28.785  
Svihran Milos 11  5:20.172 28.667 29.106  
Karika Beni 11  5:21.635 28.582 29.239  
Toth Ladislav 10  5:00.409 28.813 30.040  
Novosedlik Lubomir 10  5:01.285 28.085 30.128  
Javorcik Pavol 10  5:04.234 29.149 30.423  

Laptime
# Nr.  # 1  # 3  # 2  # 7  # 8  # 5  # 6  # 4       
18.198  21.997  20.507  24.763  24.260  25.743  27.062  22.402       
27.167  27.885  28.928  29.862  29.763  29.140  34.153  34.346       
27.503  27.630  28.472  28.667  29.939  32.969  29.153  29.149       
27.364  27.864  30.222  29.510  29.679  28.970  28.085  29.670       
27.523  27.873  27.897  31.059  29.587  28.813  34.526  29.332       
30.316  27.401  34.363  29.159  29.346  29.853  28.906  32.143       
27.477  27.800  28.825  29.160  30.213  32.879  29.847  29.920       
27.848  26.822  30.768  31.069  31.723  30.001  28.500  29.518       
28.227  28.043  28.852  29.009  29.213  32.830  31.313  31.889       
10  27.684  29.775  28.933  28.939  28.582  29.211  29.740  35.865       
11  29.059  30.649  28.878  28.975  29.330                
12  28.529                            

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.253 (13) (22.02.2020) Racz Balazs 00:26.822 (8) Halasz Jacint
 Practice - -
 Qualification 18 05:13.314 (11.01.2020) Kovalszki Antonia 11 05:07.535 Toth Lacko
 Final 19 05:12.957 (22.02.2020) Racz Balazs 12 05:26.895 Toth Lacko