Section: Buggy 4WD / Start: 30.04.2022 15:58:35
Finále A - Final run 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Toth Lacko 12  5:24.726 27.470 27.060  
Halasz Jacint 11  5:04.543 27.247 27.685  
Zahorsky Frantisek 11  5:10.249 27.739 28.204  
Svihran Milos 11  5:20.952 28.443 29.177  
Javorcik Pavol 11  5:22.290 28.767 29.299  
Toth Ladislav 11  5:22.656 28.517 29.332  
Novosedlik Lubomir 10  5:06.230 28.683 30.623  
Karika Beni 5:24.534 28.553 36.059  

Laptime
# Nr.  # 1  # 3  # 2  # 7  # 4  # 5  # 6  # 8       
17.974  19.777  19.472  23.737  21.444  24.717  25.074  22.989       
27.470  27.813  27.739  29.422  29.991  29.628  33.843  29.281       
28.443  27.712  28.422  29.417  28.767  32.049  28.683  29.262       
27.963  27.779  28.134  29.072  29.303  28.999  38.661  29.517       
27.993  27.372  29.632  28.443  29.819  29.468  30.109  28.553       
28.068  27.247  30.504  31.648  34.961  29.901  33.509  33.677       
27.698  30.519  27.906  29.523  29.331  29.817  29.183  29.214       
27.578  27.630  30.479  28.731  29.263  29.858  29.063  29.212       
27.954  28.251  30.292  30.009  29.613  30.053  29.100  1:32.829       
10  27.756  31.318  28.234  30.516  29.723  28.517  29.005          
11  28.236  29.125  29.435  30.434  30.075  29.649             
12  27.593                            

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.253 (13) (22.02.2020) Racz Balazs 00:26.822 (8) Halasz Jacint
 Practice - -
 Qualification 18 05:13.314 (11.01.2020) Kovalszki Antonia 11 05:07.535 Toth Lacko
 Final 19 05:12.957 (22.02.2020) Racz Balazs 12 05:24.726 Toth Lacko