Section: Buggy 4WD / Start: 30.04.2022 17:07:31
Finále A - Final run 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Toth Lacko 11  5:00.386 26.806 27.307  
Zahorsky Frantisek 11  5:21.123 27.969 29.193  
Halasz Jacint 11  5:24.805 27.763 29.527  
Karika Beni 11  5:26.821 29.212 29.711  
Javorcik Pavol 10  5:15.201 28.533 31.520  
Novosedlik Lubomir 10  5:15.259 29.987 31.525  
Toth Ladislav 10  5:16.099 28.880 31.609  
Svihran Milos 10  5:20.421 29.579 32.042  

Laptime
# Nr.  # 1  # 2  # 3  # 8  # 4  # 6  # 5  # 7       
19.030  24.795  19.555  23.313  21.501  22.883  22.593  25.666       
27.817  33.775  29.946  32.551  28.533  30.981  36.337  33.907       
26.806  28.340  28.396  29.477  34.538  30.629  42.377  30.040       
28.430  30.268  32.962  33.091  32.950  33.674  28.880  29.579       
29.403  29.318  34.998  30.375  32.530  40.319  31.152  33.511       
28.105  28.640  29.100  29.380  29.698  30.065  30.306  29.909       
27.795  28.563  28.047  30.317  35.768  29.987  31.604  34.138       
27.800  31.920  36.393  30.262  31.303  31.700  31.336  37.439       
26.993  29.022  27.763  29.594  33.057  31.817  30.438  33.216       
10  30.501  28.513  28.290  29.249  35.323  33.204  31.076  33.016       
11  27.706  27.969  29.355  29.212                   

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.253 (13) (22.02.2020) Racz Balazs 00:26.806 (3) Toth Lacko
 Practice - -
 Qualification 18 05:13.314 (11.01.2020) Kovalszki Antonia 11 05:07.535 Toth Lacko
 Final 19 05:12.957 (22.02.2020) Racz Balazs 12 05:24.726 Toth Lacko