Section: Buggy 4WD / Start: 30.04.2022 14:37:33
Finále B - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Petrik Jozef 11  5:19.958 29.050 29.087  
Szepe Viktor 10  5:01.138 29.187 30.113  
Rehak Richard 10  5:23.029 29.365 32.302  
Rehak Miroslav 10  5:30.106 30.017 33.010  
Horvath Imrich 5:07.586 30.370 34.176  

Laptime
# Nr.  # 1  # 2  # 4  # 5  # 3                
19.297  19.972  23.069  22.157  26.119                
30.482  30.331  39.150  37.989  34.730                
30.584  29.210  29.365  31.123  33.285                
29.050  33.277  36.224  30.964  30.951                
30.660  29.187  32.635  39.257  30.971                
30.034  33.863  40.931  43.865  56.330                
29.931  31.311  31.372  30.017  30.370                
29.502  32.690  29.955  30.858  30.919                
30.000  29.516  30.036  31.411  33.911                
10  30.765  31.781  30.292  32.465                   
11  29.653                            

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.253 (13) (22.02.2020) Racz Balazs 00:26.956 (7) Halasz Jacint
 Practice - -
 Qualification 18 05:13.314 (11.01.2020) Kovalszki Antonia 11 05:07.535 Toth Lacko
 Final 19 05:12.957 (22.02.2020) Racz Balazs 11 05:19.958 Petrik Jozef