Section: Buggy 4WD / Start: 30.04.2022 15:47:47
Finále B - Final run 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Szepe Viktor 11  5:21.799 28.594 29.254  
Petrik Jozef 10  5:10.688 29.025 31.068  
Rehak Richard 10  5:13.487 29.350 31.348  
Rehak Miroslav 10  5:29.694 31.375 32.969  
Horvath Imrich 4:00.716 29.826 30.089  

Laptime
# Nr.  # 2  # 1  # 4  # 5  # 3                
20.765  19.655  22.208  34.399  21.374                
30.944  30.284  35.854  32.343  32.079                
28.594  34.905  29.470  35.160  30.536                
28.989  30.156  29.350  33.229  30.774                
29.388  36.112  33.876  31.828  34.499                
29.792  29.025  29.637  34.497  29.826                
29.737  38.241  36.369  31.768  29.842                
29.974  29.979  32.772  31.914  31.786                
33.543  31.089  30.849  33.181                   
10  30.750  31.242  33.102  31.375                   
11  29.323                            

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.253 (13) (22.02.2020) Racz Balazs 00:26.822 (8) Halasz Jacint
 Practice - -
 Qualification 18 05:13.314 (11.01.2020) Kovalszki Antonia 11 05:07.535 Toth Lacko
 Final 19 05:12.957 (22.02.2020) Racz Balazs 12 05:26.895 Toth Lacko