Section: Buggy 4WD / Start: 30.04.2022 16:56:45
Finále B - Final run 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Szepe Viktor 11  5:23.333 28.210 29.393  
Rehak Richard 10  5:04.079 28.983 30.407  
Petrik Jozef 10  5:11.658 28.884 31.165  
Horvath Imrich 10  5:15.356 29.866 31.535  
Rehak Miroslav 10  5:32.925 30.634 33.292  

Laptime
# Nr.  # 2  # 4  # 1  # 3  # 5                
19.135  23.250  27.578  25.292  24.114                
28.449  31.560  31.650  32.727  35.816                
32.372  33.384  31.122  34.292  31.597                
30.104  29.947  29.355  30.884  30.634                
31.186  28.983  29.166  31.692  30.985                
30.123  29.472  37.586  32.621  38.104                
30.636  29.662  28.884  29.866  31.064                
34.441  29.478  31.071  36.241  35.608                
29.852  38.255  34.242  31.148  38.320                
10  28.825  30.088  31.004  30.593  36.683                
11  28.210                            

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.253 (13) (22.02.2020) Racz Balazs 00:26.822 (8) Halasz Jacint
 Practice - -
 Qualification 18 05:13.314 (11.01.2020) Kovalszki Antonia 11 05:07.535 Toth Lacko
 Final 19 05:12.957 (22.02.2020) Racz Balazs 12 05:24.726 Toth Lacko