Section: Buggy 4WD / Start: 30.04.2022 09:24:31
Group 1 - Qualification 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Novosedlik Lubomir 10  5:07.604 27.888 30.760  
Szepe Viktor 10  5:15.685 29.827 31.568  
Karika Beni 10  5:20.375 30.196 32.037  
Horvath Imrich 5:00.216 31.457 33.357  
Rehak Miroslav 5:15.981 32.595 35.109  
Toth Ladislav 4:17.255 29.374 32.156  
Rehak Richard 0:38.372 38.372 38.372  

Laptime
# Nr.  # 4  # 7  # 1  # 3  # 5  # 6  # 2          
00.000  00.000  00.000  00.000  00.000  00.000  00.000          
29.201  34.856  32.821  35.456  35.519  36.839  38.372          
28.640  30.614  30.865  31.457  37.592  30.622             
31.286  31.704  31.465  35.128  33.843  30.056             
27.888  30.227  30.196  34.384  33.450  29.374             
28.573  34.905  36.081  34.145  32.766  29.382             
30.567  29.828  31.030  31.782  33.186  35.025             
31.098  29.827  30.441  31.779  32.595  34.306             
29.417  29.939  30.395  33.176  40.209  31.651             
27.936  30.730  34.702  32.909  36.821                
10  42.998  33.055  32.379                      

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Novosedlik Lubomir 10 5:07.604 (0)  - (-)  - (-)  - (-)    0 1:0, 2:- [3:-, 4:-]
Szepe Viktor 10 5:15.685 (2)  - (-)  - (-)  - (-)    2 1:2, 2:- [3:-, 4:-]
Karika Beni 10 5:20.375 (3)  - (-)  - (-)  - (-)    3 1:3, 2:- [3:-, 4:-]
Horvath Imrich 9 5:00.216 (4)  - (-)  - (-)  - (-)    4 1:4, 2:- [3:-, 4:-]
Rehak Miroslav 9 5:15.981 (5)  - (-)  - (-)  - (-)    5 1:5, 2:- [3:-, 4:-]
Toth Ladislav 8 4:17.255 (6)  - (-)  - (-)  - (-)    6 1:6, 2:- [3:-, 4:-]
Rehak Richard 1 0:38.372 (7)  - (-)  - (-)  - (-)    7 1:7, 2:- [3:-, 4:-]

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.253 (13) (22.02.2020) Racz Balazs 00:27.888 (4) Novosedlik Lubomir
 Practice - -
 Qualification 18 05:13.314 (11.01.2020) Kovalszki Antonia 10 05:07.604 Novosedlik Lubomir
 Final 19 05:12.957 (22.02.2020) Racz Balazs -