Section: Buggy 4WD / Start: 30.04.2022 10:37:32
Group 1 - Qualification 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Novosedlik Lubomir 10  5:01.631 27.933 30.163  
Toth Ladislav 10  5:11.073 29.486 31.107  
Karika Beni 10  5:11.793 28.939 31.179  
Szepe Viktor 10  5:18.731 28.540 31.873  
Horvath Imrich 5:05.819 30.414 33.979  
Rehak Richard 4:26.239 30.744 33.279  
Rehak Miroslav 4:57.425 31.550 37.178  

Laptime
# Nr.  # 4  # 6  # 1  # 7  # 3  # 2  # 5          
00.000  00.000  00.000  00.000  00.000  00.000  00.000          
30.533  33.160  29.946  30.358  36.820  33.296  38.114          
28.954  30.359  29.992  30.269  30.414  38.034  34.873          
27.933  37.511  32.369  34.610  36.599  32.055  41.132          
32.039  30.961  31.172  28.540  30.870  32.039  38.283          
29.312  29.486  33.171  29.463  31.873  32.030  42.505          
33.195  29.522  32.629  35.443  34.422  30.744  32.684          
28.998  30.105  28.939  29.959  36.090  37.043  31.550          
30.750  30.214  33.280  33.648  30.794  30.998  38.284          
30.550  29.885  30.204  36.074  37.937                
10  29.367  29.870  30.091  30.367                   

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Toth Lacko 11 5:18.367 (0)  - (-)  - (-)  - (-)    0 1:0, 2:- [3:-, 4:-]
Javorcik Pavol 10 5:00.953 (2)  - (-)  - (-)  - (-)    2 1:2, 2:- [3:-, 4:-]
Halasz Jacint 10 5:02.226 (3)  - (-)  - (-)  - (-)    3 1:3, 2:- [3:-, 4:-]
Zahorsky Frantisek 10 5:04.775 (4)  - (-)  - (-)  - (-)    4 1:4, 2:- [3:-, 4:-]
Novosedlik Lubomir 10 5:07.604 (5)  10 5:01.631 (0)  - (-)  - (-)    5 2:0, 1:5 [3:-, 4:-]
Svihran Milos 10 5:11.170 (6)  - (-)  - (-)  - (-)    6 1:6, 2:- [3:-, 4:-]
Petrik Jozef 10 5:19.454 (8)  - (-)  - (-)  - (-)    8 1:8, 2:- [3:-, 4:-]
Szepe Viktor 10 5:15.685 (7)  10 5:18.731 (4)  - (-)  - (-)    11 2:4, 1:7 [3:-, 4:-]
Karika Beni 10 5:20.375 (9)  10 5:11.793 (3)  - (-)  - (-)    12 2:3, 1:9 [3:-, 4:-]
10  Toth Ladislav 8 4:17.255 (12)  10 5:11.073 (2)  - (-)  - (-)    14 2:2, 1:12 [3:-, 4:-]

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.253 (13) (22.02.2020) Racz Balazs 00:27.888 (4) Novosedlik Lubomir
 Practice - -
 Qualification 18 05:13.314 (11.01.2020) Kovalszki Antonia 11 05:18.367 Toth Lacko
 Final 19 05:12.957 (22.02.2020) Racz Balazs -