Section: Buggy 4WD / Start: 30.04.2022 09:35:24
Group 2 - Qualification 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Toth Lacko 11  5:18.367 28.086 28.942  
Javorcik Pavol 10  5:00.953 28.271 30.095  
Halasz Jacint 10  5:02.226 27.995 30.222  
Zahorsky Frantisek 10  5:04.775 28.603 30.477  
Svihran Milos 10  5:11.170 28.910 31.117  
Petrik Jozef 10  5:19.454 29.797 31.945  

Laptime
# Nr.  # 1  # 3  # 5  # 6  # 2  # 4             
00.000  00.000  00.000  00.000  00.000  00.000             
28.651  28.271  32.614  29.970  35.292  35.410             
28.746  36.559  29.563  33.962  28.910  32.517             
28.191  29.412  28.234  29.729  29.801  29.797             
29.735  28.910  30.314  28.603  29.767  31.124             
29.660  29.169  32.020  28.917  32.220  30.171             
28.652  29.243  27.995  29.471  31.391  29.819             
28.086  28.955  32.022  31.888  33.718  39.149             
29.056  28.618  29.518  31.290  30.884  31.515             
31.156  28.813  29.050  29.233  29.157  29.978             
10  28.147  33.003  30.896  31.712  30.030  29.974             
11  28.287                            

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Toth Lacko 11 5:18.367 (0)  - (-)  - (-)  - (-)    0 1:0, 2:- [3:-, 4:-]
Javorcik Pavol 10 5:00.953 (2)  - (-)  - (-)  - (-)    2 1:2, 2:- [3:-, 4:-]
Halasz Jacint 10 5:02.226 (3)  - (-)  - (-)  - (-)    3 1:3, 2:- [3:-, 4:-]
Zahorsky Frantisek 10 5:04.775 (4)  - (-)  - (-)  - (-)    4 1:4, 2:- [3:-, 4:-]
Novosedlik Lubomir 10 5:07.604 (5)  - (-)  - (-)  - (-)    5 1:5, 2:- [3:-, 4:-]
Svihran Milos 10 5:11.170 (6)  - (-)  - (-)  - (-)    6 1:6, 2:- [3:-, 4:-]
Szepe Viktor 10 5:15.685 (7)  - (-)  - (-)  - (-)    7 1:7, 2:- [3:-, 4:-]
Petrik Jozef 10 5:19.454 (8)  - (-)  - (-)  - (-)    8 1:8, 2:- [3:-, 4:-]
Karika Beni 10 5:20.375 (9)  - (-)  - (-)  - (-)    9 1:9, 2:- [3:-, 4:-]
10  Horvath Imrich 9 5:00.216 (10)  - (-)  - (-)  - (-)    10 1:10, 2:- [3:-, 4:-]

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.253 (13) (22.02.2020) Racz Balazs 00:27.888 (4) Novosedlik Lubomir
 Practice - -
 Qualification 18 05:13.314 (11.01.2020) Kovalszki Antonia 11 05:18.367 Toth Lacko
 Final 19 05:12.957 (22.02.2020) Racz Balazs -