Section: Buggy 4WD / Start: 30.04.2022 10:48:46
Group 2 - Qualification 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Zahorsky Frantisek 11  5:23.641 28.142 29.421  
Javorcik Pavol 11  5:26.604 28.198 29.691  
Toth Lacko 11  5:28.255 28.047 29.841  
Petrik Jozef 10  5:10.461 29.113 31.046  
Halasz Jacint 10  5:15.983 28.738 31.598  
Svihran Milos 10  5:21.954 29.400 32.195  

Laptime
# Nr.  # 6  # 3  # 1  # 4  # 5  # 2             
00.000  00.000  00.000  00.000  00.000  00.000             
31.477  28.330  33.326  34.399  37.251  35.618             
29.033  32.394  29.278  29.931  29.658  33.626             
28.893  28.711  34.081  29.908  29.615  30.889             
28.621  31.083  28.047  30.891  36.552  30.608             
31.377  28.876  29.072  29.745  29.167  34.001             
28.142  28.849  30.736  30.734  34.461  31.854             
28.447  30.588  28.275  32.693  29.410  31.883             
28.967  28.198  28.713  32.788  32.267  29.514             
28.585  30.137  28.336  30.259  28.738  34.561             
10  31.589  29.938  29.160  29.113  28.864  29.400             
11  28.510  29.500  29.231                      

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Toth Lacko 11 5:18.367 (0)  11 5:28.255 (3)  - (-)  - (-)    3 1:0, 2:3 [3:-, 4:-]
Zahorsky Frantisek 10 5:04.775 (4)  11 5:23.641 (0)  - (-)  - (-)    4 2:0, 1:4 [3:-, 4:-]
Javorcik Pavol 10 5:00.953 (2)  11 5:26.604 (2)  - (-)  - (-)    4 2:2, 1:2 [3:-, 4:-]
Novosedlik Lubomir 10 5:07.604 (5)  10 5:01.631 (4)  - (-)  - (-)    9 2:4, 1:5 [3:-, 4:-]
Halasz Jacint 10 5:02.226 (3)  10 5:15.983 (8)  - (-)  - (-)    11 1:3, 2:8 [3:-, 4:-]
Petrik Jozef 10 5:19.454 (8)  10 5:10.461 (5)  - (-)  - (-)    13 2:5, 1:8 [3:-, 4:-]
Svihran Milos 10 5:11.170 (6)  10 5:21.954 (10)  - (-)  - (-)    16 1:6, 2:10 [3:-, 4:-]
Karika Beni 10 5:20.375 (9)  10 5:11.793 (7)  - (-)  - (-)    16 2:7, 1:9 [3:-, 4:-]
Szepe Viktor 10 5:15.685 (7)  10 5:18.731 (9)  - (-)  - (-)    16 1:7, 2:9 [3:-, 4:-]
10  Toth Ladislav 8 4:17.255 (12)  10 5:11.073 (6)  - (-)  - (-)    18 2:6, 1:12 [3:-, 4:-]

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.253 (13) (22.02.2020) Racz Balazs 00:27.888 (4) Novosedlik Lubomir
 Practice - -
 Qualification 18 05:13.314 (11.01.2020) Kovalszki Antonia 11 05:18.367 Toth Lacko
 Final 19 05:12.957 (22.02.2020) Racz Balazs -