Section: Buggy 4WD / Start: 30.04.2022 12:02:38
Group 2 - Qualification 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Toth Lacko 11  5:19.192 27.566 29.017  
Halasz Jacint 11  5:21.965 27.584 29.269  
Zahorsky Frantisek 11  5:27.964 27.618 29.814  
Petrik Jozef 10  5:04.244 29.031 30.424  
Svihran Milos 10  5:04.517 29.284 30.451  
Javorcik Pavol 10  5:17.864 28.512 31.786  

Laptime
# Nr.  # 1  # 5  # 6  # 4  # 2  # 3             
00.000  00.000  00.000  00.000  00.000  00.000             
28.964  28.955  29.274  30.408  29.411  33.882             
32.617  28.512  28.289  29.505  29.978  34.335             
27.566  28.531  27.920  29.472  35.445  29.714             
28.249  34.239  29.205  29.845  29.706  36.879             
28.870  28.915  27.737  29.975  29.900  33.130             
29.158  27.584  27.618  30.598  29.831  30.816             
28.911  28.603  32.989  30.438  31.129  29.354             
28.837  27.586  28.652  29.501  29.284  31.527             
28.545  32.821  35.062  35.471  30.056  28.512             
10  27.773  28.279  32.159  29.031  29.777  29.715             
11  29.702  27.940  29.059                      

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Toth Lacko 11 5:18.367 (0)  11 5:28.255 (3)  11 5:19.192 (0)  - (-)    0 1:0, 3:0 [2:3, 4:-]
Zahorsky Frantisek 10 5:04.775 (4)  11 5:23.641 (0)  11 5:27.964 (3)  - (-)    3 2:0, 3:3 [1:4, 4:-]
Javorcik Pavol 10 5:00.953 (2)  11 5:26.604 (2)  10 5:17.864 (9)  - (-)    4 2:2, 1:2 [3:9, 4:-]
Halasz Jacint 10 5:02.226 (3)  10 5:15.983 (8)  11 5:21.965 (2)  - (-)    5 3:2, 1:3 [2:8, 4:-]
Novosedlik Lubomir 10 5:07.604 (5)  10 5:01.631 (4)  10 5:24.775 (10)  - (-)    9 2:4, 1:5 [3:10, 4:-]
Petrik Jozef 10 5:19.454 (8)  10 5:10.461 (5)  10 5:04.244 (5)  - (-)    10 3:5, 2:5 [1:8, 4:-]
Karika Beni 10 5:20.375 (9)  10 5:11.793 (7)  11 5:28.172 (4)  - (-)    11 3:4, 2:7 [1:9, 4:-]
Svihran Milos 10 5:11.170 (6)  10 5:21.954 (10)  10 5:04.517 (6)  - (-)    12 3:6, 1:6 [2:10, 4:-]
Toth Ladislav 8 4:17.255 (12)  10 5:11.073 (6)  10 5:05.044 (7)  - (-)    13 2:6, 3:7 [1:12, 4:-]
10  Szepe Viktor 10 5:15.685 (7)  10 5:18.731 (9)  10 5:09.540 (8)  - (-)    15 1:7, 3:8 [2:9, 4:-]

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.253 (13) (22.02.2020) Racz Balazs 00:27.566 (3) Toth Lacko
 Practice - -
 Qualification 18 05:13.314 (11.01.2020) Kovalszki Antonia 11 05:18.367 Toth Lacko
 Final 19 05:12.957 (22.02.2020) Racz Balazs -