Section: Buggy 4WD / Start: 30.04.2022 13:33:40
Group 2 - Qualification 4
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Toth Lacko 11  5:07.535 27.056 27.957  
Halasz Jacint 11  5:14.412 26.956 28.582  
Svihran Milos 11  5:25.499 28.602 29.590  
Petrik Jozef 10  5:07.732 29.099 30.773  
Javorcik Pavol 4:41.422 27.986 31.269  
Zahorsky Frantisek 0:00.000 0.000 0.000  

Laptime
# Nr.  # 1  # 5  # 2  # 4  # 3  # 6             
00.000  00.000  00.000  00.000  00.000                
27.148  28.238  29.143  30.033  29.275                
29.015  36.276  29.972  29.354  28.470                
27.056  27.270  28.833  29.168  27.986                
27.338  27.877  30.268  33.637  28.375                
28.091  27.460  29.140  29.115  28.304                
27.455  27.753  28.602  29.654  30.762                
27.948  26.956  29.065  29.501  29.782                
27.964  28.195  28.957  29.099  42.898                
29.724  28.636  31.457  32.806  35.570                
10  28.194  27.805  30.478  35.365                   
11  27.602  27.946  29.584                      

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Toth Lacko 11 5:18.367 (0)  11 5:28.255 (3)  11 5:19.192 (0)  11 5:07.535 (0)    0 4:0, 1:0 [3:0, 2:3]
Zahorsky Frantisek 10 5:04.775 (4)  11 5:23.641 (0)  11 5:27.964 (3)  - (-)    3 2:0, 3:3 [1:4, 4:14]
Halasz Jacint 10 5:02.226 (3)  10 5:15.983 (8)  11 5:21.965 (2)  11 5:14.412 (2)    4 4:2, 3:2 [1:3, 2:8]
Javorcik Pavol 10 5:00.953 (2)  11 5:26.604 (2)  10 5:17.864 (9)  9 4:41.422 (10)    4 2:2, 1:2 [3:9, 4:10]
Toth Ladislav 8 4:17.255 (12)  10 5:11.073 (6)  10 5:05.044 (7)  11 5:22.847 (3)    9 4:3, 2:6 [3:7, 1:12]
Novosedlik Lubomir 10 5:07.604 (5)  10 5:01.631 (4)  10 5:24.775 (10)  10 5:10.213 (8)    9 2:4, 1:5 [4:8, 3:10]
Svihran Milos 10 5:11.170 (6)  10 5:21.954 (10)  10 5:04.517 (6)  11 5:25.499 (4)    10 4:4, 3:6 [1:6, 2:10]
Karika Beni 10 5:20.375 (9)  10 5:11.793 (7)  11 5:28.172 (4)  10 5:05.778 (6)    10 3:4, 4:6 [2:7, 1:9]
Petrik Jozef 10 5:19.454 (8)  10 5:10.461 (5)  10 5:04.244 (5)  10 5:07.732 (7)    10 3:5, 2:5 [4:7, 1:8]
10  Szepe Viktor 10 5:15.685 (7)  10 5:18.731 (9)  10 5:09.540 (8)  10 5:03.463 (5)    12 4:5, 1:7 [3:8, 2:9]

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.253 (13) (22.02.2020) Racz Balazs 00:26.956 (7) Halasz Jacint
 Practice - -
 Qualification 18 05:13.314 (11.01.2020) Kovalszki Antonia 11 05:07.535 Toth Lacko
 Final 19 05:12.957 (22.02.2020) Racz Balazs -