Section: Buggy 2WD / Start: 11.06.2022 14:46:31
Finále A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Pavlus Roman 11  5:09.948 28.366 28.177  
Nagy Michal 11  5:15.952 27.939 28.722  
Svihran Milos 11  5:25.642 29.080 29.603  
Urban Adam 11  5:27.592 28.759 29.781  
Zahorsky Frantisek 11  5:28.332 29.281 29.848  
Sipos Frantisek 10  5:02.037 29.573 30.203  
Petrik Jozef 10  5:09.455 30.507 30.945  
Javorcik Pavol 0:00.000 0.000 0.000  

Laptime
# Nr.  # 3  # 1  # 5  # 2  # 7  # 6  # 8  # 4       
20.872  19.471  21.482  20.638  24.149  26.572  23.474          
29.578  29.077  29.664  32.131  30.631  30.098  30.909          
28.366  27.939  29.080  31.120  34.765  29.980  30.507          
29.771  29.413  30.032  30.266  29.353  30.204  33.411          
28.422  28.574  30.997  29.382  30.089  29.835  31.486          
29.276  28.696  30.034  30.447  29.889  29.573  32.449          
28.570  29.237  31.050  28.759  30.062  33.707  30.601          
28.651  29.094  30.514  32.622  29.896  31.174  33.721          
28.594  28.858  30.215  33.081  30.119  30.597  32.084          
10  28.936  33.867  31.837  29.546  30.098  30.297  30.813          
11  28.912  31.726  30.737  29.600  29.281                

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:27.821 (10) Urban Adam
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 11 05:17.841 Nagy Michal
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia 11 05:09.948 Pavlus Roman