Section: Buggy 2WD / Start: 11.06.2022 15:42:18
Finále A - Final run 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Pavlus Roman 11  5:27.314 29.325 29.755  
Nagy Michal 11  5:31.355 28.767 30.123  
Urban Adam 10  5:04.740 29.777 30.474  
Zahorsky Frantisek 10  5:04.833 29.821 30.483  
Petrik Jozef 10  5:13.328 30.323 31.332  
Sipos Frantisek 10  5:14.146 29.978 31.414  
Svihran Milos 10  5:17.012 29.227 31.701  
Javorcik Pavol 10  5:22.508 29.828 32.250  

Laptime
# Nr.  # 3  # 1  # 2  # 7  # 8  # 6  # 5  # 4       
20.446  19.383  21.017  24.374  24.031  22.349  22.547  27.256       
29.325  31.722  32.536  31.572  31.414  34.174  30.502  30.328       
30.554  39.378  30.071  33.491  36.318  33.401  33.562  31.285       
30.320  29.155  31.954  30.640  32.952  35.686  29.227  29.981       
29.858  29.561  34.053  31.108  30.544  33.684  31.373  32.479       
29.640  28.897  31.231  32.511  30.323  30.467  38.763  32.826       
29.580  29.092  29.777  30.681  32.075  29.986  30.877  33.846       
29.986  29.194  31.512  30.460  31.895  34.210  37.695  36.998       
35.577  28.767  30.444  30.175  32.277  30.211  31.387  29.828       
10  32.277  34.412  32.145  29.821  31.499  29.978  31.079  37.681       
11  29.751  31.794                         

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:27.821 (10) Urban Adam
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 11 05:17.841 Nagy Michal
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia 11 05:09.948 Pavlus Roman