Section: Buggy 2WD / Start: 11.06.2022 16:38:53
Finále A - Final run 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Nagy Michal 11  5:12.530 28.483 28.411  
Zahorsky Frantisek 10  5:00.098 29.578 30.009  
Svihran Milos 10  5:08.275 29.866 30.827  
Pavlus Roman 10  5:08.510 29.453 30.851  
Urban Adam 10  5:09.005 29.161 30.900  
Javorcik Pavol 10  5:10.493 30.033 31.049  
Sipos Frantisek 10  5:11.963 30.012 31.196  
Petrik Jozef 10  5:19.836 29.980 31.983  

Laptime
# Nr.  # 1  # 7  # 5  # 3  # 2  # 4  # 6  # 8       
19.438  23.815  25.553  24.801  23.032  24.654  26.876  26.355       
28.483  30.039  31.862  31.331  29.279  34.118  31.153  33.957       
28.757  30.631  30.671  29.855  33.275  35.934  32.539  31.074       
28.680  33.110  31.514  29.987  32.292  30.033  36.836  31.284       
29.219  31.401  30.463  29.633  31.705  30.781  30.669  38.907       
29.801  30.028  29.866  30.039  29.161  31.085  30.012  31.646       
30.236  30.715  30.145  29.453  37.792  30.980  30.843  31.734       
29.021  29.578  35.380  29.618  29.411  30.254  30.769  29.980       
29.236  30.557  32.082  30.475  31.849  31.104  30.269  34.048       
10  28.647  30.224  30.739  43.318  31.209  31.550  31.997  30.851       
11  31.012                            

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:27.821 (10) Urban Adam
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 11 05:17.841 Nagy Michal
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia 11 05:09.948 Pavlus Roman