Section: Buggy 2WD / Start: 11.06.2022 09:14:13
Group 2 - Qualification 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Nagy Michal 10  5:02.716 29.588 30.271  
Pavlus Roman 10  5:17.039 29.263 31.703  
Svihran Milos 10  5:25.360 30.242 32.536  
Tauber Peter 5:06.237 31.364 34.026  
Urban Adam 0:00.000 0.000 0.000  
Grainer Thomas 0:00.000 0.000 0.000  

Laptime
# Nr.  # 1  # 3  # 4  # 2  # 5  # 6             
00.000  00.000  00.000  00.000                   
29.820  31.976  31.778  34.906                   
31.095  30.850  34.137  38.766                   
29.944  30.782  30.833  32.002                   
29.642  34.442  30.242  33.936                   
30.159  35.372  35.559  31.689                   
29.588  31.909  34.139  31.681                   
31.271  30.881  31.907  31.364                   
30.549  30.762  31.958  33.019                   
30.661  29.263  32.759  38.874                   
10  29.987  30.802  32.048                      

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Nagy Michal 10 5:02.716 (0)  - (-)  - (-)  - (-)    0 1:0, 2:- [3:-, 4:-]
Pavlus Roman 10 5:17.039 (2)  - (-)  - (-)  - (-)    2 1:2, 2:- [3:-, 4:-]
Svihran Milos 10 5:25.360 (3)  - (-)  - (-)  - (-)    3 1:3, 2:- [3:-, 4:-]
Sipos Frantisek 10 5:25.999 (4)  - (-)  - (-)  - (-)    4 1:4, 2:- [3:-, 4:-]
Pavlus Lukas 9 5:05.172 (5)  - (-)  - (-)  - (-)    5 1:5, 2:- [3:-, 4:-]
Tauber Peter 9 5:06.237 (6)  - (-)  - (-)  - (-)    6 1:6, 2:- [3:-, 4:-]
Horvath Imrich 9 5:21.376 (7)  - (-)  - (-)  - (-)    7 1:7, 2:- [3:-, 4:-]
Zahorska Rebeka 7 5:03.931 (8)  - (-)  - (-)  - (-)    8 1:8, 2:- [3:-, 4:-]

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:29.263 (9) Pavlus Roman
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 10 05:02.716 Nagy Michal
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia -