Section: Buggy 2WD / Start: 11.06.2022 11:48:59
Group 2 - Qualification 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Nagy Michal 11  5:17.841 27.884 28.894  
Pavlus Roman 11  5:25.100 28.268 29.554  
Urban Adam 10  5:01.918 28.265 30.191  
Svihran Milos 10  5:12.287 30.082 31.228  
Tauber Peter 10  5:19.083 30.728 31.908  
Grainer Thomas 0:00.000 0.000 0.000  

Laptime
# Nr.  # 1  # 3  # 5  # 4  # 2  # 6             
00.000  00.000  00.000  00.000  00.000                
28.922  28.973  33.758  30.919  31.813                
27.884  31.281  32.717  30.082  31.640                
28.900  29.699  32.014  30.250  34.460                
29.150  29.003  28.720  30.627  32.191                
29.036  29.327  28.430  33.084  31.270                
28.731  28.511  28.420  34.136  31.139                
28.966  30.090  29.496  30.187  30.728                
29.921  31.969  28.709  30.334  31.001                
28.421  28.268  31.389  31.649  33.092                
10  28.410  28.694  28.265  31.019  31.749                
11  29.500  29.285                         

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Nagy Michal 10 5:02.716 (0)  11 5:24.839 (2)  11 5:17.841 (0)  - (-)    0 3:0, 1:0 [2:2, 4:-]
Urban Adam - (-)  11 5:23.659 (0)  10 5:01.918 (3)  - (-)    3 2:0, 3:3 [1:15, 4:-]
Pavlus Roman 10 5:17.039 (2)  10 5:01.094 (3)  11 5:25.100 (2)  - (-)    4 3:2, 1:2 [2:3, 4:-]
Javorcik Pavol 10 5:25.005 (3)  10 5:10.588 (4)  - (-)  - (-)    7 1:3, 2:4 [3:-, 4:-]
Sipos Frantisek 10 5:25.999 (5)  10 5:10.992 (5)  10 5:07.398 (4)  - (-)    9 3:4, 2:5 [1:5, 4:-]
Svihran Milos 10 5:25.360 (4)  10 5:13.011 (6)  10 5:12.287 (5)  - (-)    9 1:4, 3:5 [2:6, 4:-]
Tauber Peter 9 5:06.237 (9)  10 5:24.010 (11)  10 5:19.083 (6)  - (-)    15 3:6, 1:9 [2:11, 4:-]
Petrik Jozef 9 5:04.571 (7)  10 5:17.173 (9)  - (-)  - (-)    16 1:7, 2:9 [3:-, 4:-]
Pavlus Lukas 9 5:05.172 (8)  10 5:23.830 (10)  10 5:33.186 (8)  - (-)    16 3:8, 1:8 [2:10, 4:-]
10  Novosedlik Lubomir 9 5:02.155 (6)  10 5:28.415 (12)  - (-)  - (-)    18 1:6, 2:12 [3:-, 4:-]

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:27.821 (10) Urban Adam
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 11 05:17.841 Nagy Michal
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia -