Section: Buggy 2WD / Start: 11.06.2022 10:42:28
Group 3 - Qualification 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Javorcik Pavol 10  5:10.588 30.297 31.058  
Zahorsky Frantisek 10  5:14.528 30.098 31.452  
Szepe Viktor 10  5:15.706 29.534 31.570  
Petrik Jozef 10  5:17.173 30.175 31.717  
Novosedlik Lubomir 10  5:28.415 30.409 32.841  
Grainer Lucas 0:00.000 0.000 0.000  

Laptime
# Nr.  # 4  # 1  # 3  # 2  # 6  # 5             
00.000  00.000  00.000  00.000  00.000                
31.391  32.808  31.276  32.948  31.683                
30.467  30.750  33.883  31.523  38.789                
30.811  30.098  31.094  31.487  30.627                
31.706  31.291  32.370  31.210  32.511                
30.297  30.398  31.014  31.863  30.878                
33.642  30.510  29.534  30.175  30.409                
30.713  35.774  31.012  32.723  31.434                
30.635  30.149  31.028  30.176  32.780                
30.592  31.250  30.234  32.238  32.595                
10  30.334  31.500  34.261  32.830  36.709                

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Nagy Michal 10 5:02.716 (0)  11 5:24.839 (2)  - (-)  - (-)    2 1:0, 2:2 [3:-, 4:-]
Pavlus Roman 10 5:17.039 (2)  10 5:01.094 (3)  - (-)  - (-)    5 1:2, 2:3 [3:-, 4:-]
Javorcik Pavol 10 5:25.005 (3)  10 5:10.588 (4)  - (-)  - (-)    7 1:3, 2:4 [3:-, 4:-]
Svihran Milos 10 5:25.360 (4)  10 5:13.011 (6)  - (-)  - (-)    10 1:4, 2:6 [3:-, 4:-]
Sipos Frantisek 10 5:25.999 (5)  10 5:10.992 (5)  - (-)  - (-)    10 2:5, 1:5 [3:-, 4:-]
Urban Adam - (-)  11 5:23.659 (0)  - (-)  - (-)    15 2:0, 1:15 [3:-, 4:-]
Petrik Jozef 9 5:04.571 (7)  10 5:17.173 (9)  - (-)  - (-)    16 1:7, 2:9 [3:-, 4:-]
Novosedlik Lubomir 9 5:02.155 (6)  10 5:28.415 (12)  - (-)  - (-)    18 1:6, 2:12 [3:-, 4:-]
Zahorsky Frantisek 9 5:19.629 (11)  10 5:14.528 (7)  - (-)  - (-)    18 2:7, 1:11 [3:-, 4:-]
10  Szepe Viktor 9 5:08.629 (10)  10 5:15.706 (8)  - (-)  - (-)    18 2:8, 1:10 [3:-, 4:-]

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:27.821 (10) Urban Adam
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 11 05:23.659 Urban Adam
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia -