Section: Buggy 2WD / Start: 11.06.2022 12:00:53
Group 3 - Qualification 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Javorcik Pavol 10  5:02.613 29.188 30.261  
Zahorsky Frantisek 10  5:12.520 29.335 31.252  
Petrik Jozef 10  5:18.977 30.346 31.897  
Novosedlik Lubomir 10  5:19.936 29.935 31.993  
Szepe Viktor 10  5:20.958 30.731 32.095  
Grainer Lucas 0:00.000 0.000 0.000  

Laptime
# Nr.  # 4  # 1  # 2  # 6  # 3  # 5             
00.000  00.000  00.000  00.000  00.000                
29.188  31.919  31.568  33.065  30.843                
29.426  31.481  31.060  30.739  36.006                
29.741  30.208  32.773  33.241  33.942                
30.259  31.399  30.690  34.280  31.089                
30.287  29.335  30.346  31.213  31.886                
30.493  29.790  33.571  30.429  31.285                
30.911  30.982  34.536  34.888  31.435                
31.013  32.473  31.699  30.869  30.731                
30.397  30.848  31.385  29.935  31.098                
10  30.898  34.085  31.349  31.277  32.643                

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Nagy Michal 10 5:02.716 (0)  11 5:24.839 (2)  11 5:17.841 (0)  - (-)    0 3:0, 1:0 [2:2, 4:-]
Urban Adam - (-)  11 5:23.659 (0)  10 5:01.918 (3)  - (-)    3 2:0, 3:3 [1:15, 4:-]
Pavlus Roman 10 5:17.039 (2)  10 5:01.094 (3)  11 5:25.100 (2)  - (-)    4 3:2, 1:2 [2:3, 4:-]
Javorcik Pavol 10 5:25.005 (3)  10 5:10.588 (4)  10 5:02.613 (4)  - (-)    7 1:3, 3:4 [2:4, 4:-]
Svihran Milos 10 5:25.360 (4)  10 5:13.011 (6)  10 5:12.287 (6)  - (-)    10 1:4, 3:6 [2:6, 4:-]
Sipos Frantisek 10 5:25.999 (5)  10 5:10.992 (5)  10 5:07.398 (5)  - (-)    10 3:5, 2:5 [1:5, 4:-]
Zahorsky Frantisek 9 5:19.629 (11)  10 5:14.528 (7)  10 5:12.520 (7)  - (-)    14 3:7, 2:7 [1:11, 4:-]
Petrik Jozef 9 5:04.571 (7)  10 5:17.173 (9)  10 5:18.977 (8)  - (-)    15 1:7, 3:8 [2:9, 4:-]
Novosedlik Lubomir 9 5:02.155 (6)  10 5:28.415 (12)  10 5:19.936 (10)  - (-)    16 1:6, 3:10 [2:12, 4:-]
10  Szepe Viktor 9 5:08.629 (10)  10 5:15.706 (8)  10 5:20.958 (11)  - (-)    18 2:8, 1:10 [3:11, 4:-]

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:27.821 (10) Urban Adam
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 11 05:17.841 Nagy Michal
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia -