Section: Buggy 2WD / Start: 11.06.2022 13:31:48
Group 3 - Qualification 4
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Javorcik Pavol 10  5:08.408 29.155 30.840  
Zahorsky Frantisek 10  5:11.908 29.581 31.190  
Petrik Jozef 10  5:14.832 30.026 31.483  
Szepe Viktor 10  5:24.444 29.782 32.444  
Novosedlik Lubomir 4:49.068 29.614 36.133  
Grainer Lucas 0:00.000 0.000 0.000  

Laptime
# Nr.  # 4  # 1  # 2  # 3  # 6  # 5             
00.000  00.000  00.000  00.000  00.000                
30.097  36.793  32.365  31.641  29.614                
29.155  30.528  33.558  34.695  30.814                
40.386  33.030  31.335  34.656  43.208                
29.214  29.581  30.473  30.873  33.166                
30.145  30.511  30.592  31.258  39.557                
30.001  30.232  33.069  30.857  33.284                
29.662  30.144  31.563  33.545  37.448                
29.807  31.173  31.329  34.802  41.977                
29.453  29.699  30.026  29.782                   
10  30.488  30.217  30.522  32.335                   

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Nagy Michal 10 5:02.716 (0)  11 5:24.839 (2)  11 5:17.841 (0)  11 5:21.797 (0)    0 3:0, 4:0 [1:0, 2:2]
Urban Adam - (-)  11 5:23.659 (0)  10 5:01.918 (3)  10 5:16.286 (9)    3 2:0, 3:3 [4:9, 1:15]
Pavlus Roman 10 5:17.039 (2)  10 5:01.094 (3)  11 5:25.100 (2)  11 5:27.621 (2)    4 3:2, 4:2 [1:2, 2:3]
Javorcik Pavol 10 5:25.005 (3)  10 5:10.588 (4)  10 5:02.613 (4)  10 5:08.408 (3)    6 4:3, 1:3 [3:4, 2:4]
Svihran Milos 10 5:25.360 (4)  10 5:13.011 (6)  10 5:12.287 (6)  10 5:12.891 (5)    9 1:4, 4:5 [3:6, 2:6]
Sipos Frantisek 10 5:25.999 (5)  10 5:10.992 (5)  10 5:07.398 (5)  10 5:13.550 (6)    10 3:5, 2:5 [1:5, 4:6]
Zahorsky Frantisek 9 5:19.629 (11)  10 5:14.528 (7)  10 5:12.520 (7)  10 5:11.908 (4)    11 4:4, 3:7 [2:7, 1:11]
Petrik Jozef 9 5:04.571 (7)  10 5:17.173 (9)  10 5:18.977 (8)  10 5:14.832 (7)    14 4:7, 1:7 [3:8, 2:9]
Novosedlik Lubomir 9 5:02.155 (6)  10 5:28.415 (12)  10 5:19.936 (10)  8 4:49.068 (13)    16 1:6, 3:10 [2:12, 4:13]
10  Tauber Peter 9 5:06.237 (9)  10 5:24.010 (11)  10 5:19.083 (9)  10 5:15.768 (8)    17 4:8, 3:9 [1:9, 2:11]

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:27.821 (10) Urban Adam
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 11 05:17.841 Nagy Michal
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia -