Section: Buggy 2WD / Start: 27.05.2023 14:36:04
Finále A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Grainer Lucas 11  5:13.698 28.834 28.518  
Pavlus Roman 11  5:20.727 28.464 29.157  
Nagy Michal 11  5:25.969 29.472 29.633  
Zahorsky Frantisek 10  5:01.994 30.192 30.199  
Tauber Peter 10  5:08.902 30.939 30.890  
Pavlus Lukas 10  5:11.234 30.581 31.123  
Szepe Viktor 10  5:16.467 30.296 31.646  
Javorcik Pavol 10  5:26.795 31.326 32.679  

Laptime
# Nr.  # 1  # 2  # 3  # 4  # 5  # 6  # 7  # 8       
19.164  20.227  21.295  21.909  22.822  23.810  25.978  26.254       
28.877  30.721  30.090  31.438  34.248  32.015  34.293  33.008       
29.501  29.927  29.786  31.054  31.578  33.552  30.487  32.161       
28.870  32.860  30.053  32.251  31.675  31.840  31.293  31.326       
29.221  28.464  29.971  30.192  31.198  32.155  31.536  31.517       
28.834  29.168  29.572  31.766  31.622  33.471  32.089  33.903       
29.235  29.581  29.472  31.052  30.939  31.264  38.502  36.418       
31.102  31.866  30.225  30.966  31.397  30.807  31.336  33.689       
29.383  29.226  29.941  30.562  31.980  30.581  30.296  34.167       
10  29.109  29.207  29.771  30.804  31.443  31.739  30.657  34.352       
11  30.402  29.480  35.793                      

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:28.176 (7) Grainer Lucas
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 11 05:15.280 Grainer Lucas
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia 11 05:13.698 Grainer Lucas