Section: Buggy 2WD / Start: 27.05.2023 17:03:02
Finále A - Final run 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Pavlus Roman 11  5:22.954 29.319 29.359  
Nagy Michal 10  5:01.781 29.252 30.178  
Szepe Viktor 10  5:06.529 29.649 30.652  
Pavlus Lukas 10  5:10.343 30.743 31.034  
Tauber Peter 10  5:10.928 30.887 31.092  
Javorcik Pavol 10  5:16.838 30.678 31.683  
Zahorsky Frantisek 10  5:19.656 30.269 31.965  
Grainer Lucas 0:00.000 0.000 0.000  

Laptime
# Nr.  # 2  # 3  # 7  # 6  # 5  # 8  # 4  # 1       
19.631  21.011  24.805  23.102  21.428  25.319  22.155          
30.061  29.900  29.823  30.743  30.947  34.437  30.911          
29.319  30.380  35.292  32.121  34.892  31.410  34.845          
29.784  29.726  29.881  31.167  31.877  30.678  31.604          
32.179  35.893  30.913  30.955  32.713  32.643  31.965          
30.747  30.379  29.649  30.747  32.508  34.374  43.119          
29.692  29.912  30.822  31.312  31.048  31.482  32.152          
29.838  29.252  34.883  36.327  31.632  32.526  32.064          
30.680  29.743  30.287  30.751  30.887  32.754  30.269          
10  30.476  35.585  30.174  33.118  32.996  31.215  30.572          
11  30.547                            

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:28.176 (7) Grainer Lucas
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 11 05:15.280 Grainer Lucas
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia 11 05:13.698 Grainer Lucas