Section: Buggy 2WD / Start: 27.05.2023 14:25:59
Finále B - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Novosedlik Lubomir 10  5:06.440 30.798 30.644  
Petrik Jozef 10  5:11.294 31.225 31.129  
Urban Adam 10  5:16.276 30.748 31.627  
Svihran Milos 10  5:30.675 30.902 33.067  
Zahorska Rebeka 5:22.335 33.935 35.815  

Laptime
# Nr.  # 1  # 2  # 4  # 3  # 5                
20.932  21.508  22.854  21.768  25.300                
32.044  32.277  32.277  33.986  33.935                
31.725  31.620  34.401  30.902  34.992                
30.798  32.514  33.507  37.228  39.110                
31.737  31.225  32.810  31.115  34.028                
31.473  31.997  31.191  35.907  34.042                
32.237  31.782  32.889  31.668  44.607                
31.991  31.587  31.530  38.726  38.650                
32.063  31.364  30.748  36.693  37.671                
10  31.440  35.420  34.069  32.682                   

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:28.176 (7) Grainer Lucas
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 11 05:15.280 Grainer Lucas
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia 10 05:06.440 Novosedlik Lubomir