Section: Buggy 2WD / Start: 27.05.2023 16:53:05
Finále B - Final run 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Petrik Jozef 10  5:11.309 31.287 31.130  
Svihran Milos 10  5:16.041 31.469 31.604  
Novosedlik Lubomir 10  5:24.807 31.127 32.480  
Zahorska Rebeka 5:09.662 33.160 34.406  
Urban Adam 0:00.000 0.000 0.000  

Laptime
# Nr.  # 2  # 3  # 1  # 5  # 4                
22.835  23.483  21.432  24.343                   
31.470  32.755  35.814  33.795                   
32.590  31.469  31.261  33.160                   
31.902  31.619  31.127  34.536                   
32.075  33.182  40.387  39.609                   
33.196  31.881  32.559  36.898                   
32.046  32.338  35.001  36.843                   
31.818  34.802  31.509  36.156                   
31.287  32.371  32.950  34.322                   
10  32.090  32.141  32.767                      

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:28.176 (7) Grainer Lucas
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 11 05:15.280 Grainer Lucas
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia 11 05:13.698 Grainer Lucas