Section: Buggy 2WD / Start: 27.05.2023 10:15:13
Group 1 - Qualification 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Tauber Peter 10  5:19.421 30.962 31.942  
Szepe Viktor 10  5:21.412 30.679 32.141  
Novosedlik Lubomir 10  5:23.699 30.855 32.369  
Petrik Jozef 10  5:27.633 31.031 32.763  
Javorcik Pavol 10  5:28.106 31.102 32.810  
Zahorska Rebeka 5:32.293 33.347 36.921  

Laptime
# Nr.  # 4  # 2  # 5  # 3  # 1  # 6             
00.000  00.000  00.000  00.000  00.000  00.000             
32.070  32.640  31.524  34.820  31.612  34.281             
30.962  30.679  31.741  33.602  32.523  33.347             
30.989  31.044  30.855  31.367  32.285  45.075             
31.349  31.994  31.319  31.031  35.719  33.911             
31.184  32.513  31.183  36.128  31.852  38.522             
31.748  31.876  31.751  33.307  32.375  38.459             
31.117  37.154  38.001  31.608  36.716  38.183             
31.148  31.815  33.083  31.576  32.382  35.321             
37.304  31.006  32.185  32.139  31.102  35.194             
10  31.550  30.691  32.057  32.055  31.540                

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Grainer Lucas 11 5:22.543 (0)  - (-)  - (-)  - (-)    0 1:0, 2:- [3:-, 4:-]
Pavlus Roman 10 5:02.899 (2)  - (-)  - (-)  - (-)    2 1:2, 2:- [3:-, 4:-]
Zahorsky Frantisek 10 5:12.299 (3)  - (-)  - (-)  - (-)    3 1:3, 2:- [3:-, 4:-]
Nagy Michal 10 5:19.009 (4)  - (-)  - (-)  - (-)    4 1:4, 2:- [3:-, 4:-]
Pavlus Lukas 10 5:24.596 (6)  - (-)  - (-)  - (-)    6 1:6, 2:- [3:-, 4:-]
Tauber Peter 10 5:24.712 (7)  10 5:19.421 (0)  - (-)  - (-)    7 2:0, 1:7 [3:-, 4:-]
Svihran Milos 10 5:26.325 (8)  - (-)  - (-)  - (-)    8 1:8, 2:- [3:-, 4:-]
Javorcik Pavol 10 5:24.487 (5)  10 5:28.106 (5)  - (-)  - (-)    10 1:5, 2:5 [3:-, 4:-]
Szepe Viktor 9 5:01.174 (10)  10 5:21.412 (2)  - (-)  - (-)    12 2:2, 1:10 [3:-, 4:-]
10  Petrik Jozef 10 5:27.020 (9)  10 5:27.633 (4)  - (-)  - (-)    13 2:4, 1:9 [3:-, 4:-]

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:28.640 (9) Grainer Lucas
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 11 05:22.543 Grainer Lucas
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia -