Section: Buggy 2WD / Start: 27.05.2023 10:25:17
Group 2 - Qualification 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Pavlus Roman 11  5:26.563 28.993 29.687  
Grainer Lucas 11  5:31.141 28.645 30.103  
Nagy Michal 10  5:15.265 29.982 31.526  
Urban Adam 10  5:28.335 30.730 32.833  
Zahorsky Frantisek 10  5:37.721 30.174 33.772  
Svihran Milos 5:14.257 30.878 34.917  
Pavlus Lukas 0:00.000 0.000 0.000  

Laptime
# Nr.  # 3  # 1  # 2  # 6  # 4  # 7  # 5          
00.000  00.000  00.000  00.000  00.000  00.000  00.000          
30.679  30.364  30.384  33.171  30.554  37.913             
29.916  30.255  32.001  31.549  34.252  31.171             
28.993  30.156  32.964  31.838  31.370  34.612             
29.224  32.723  31.171  32.231  33.768  36.260             
29.917  28.645  33.887  31.921  30.698  30.878             
29.372  28.894  31.686  30.730  30.174  37.723             
29.343  29.216  30.270  34.479  34.558  31.837             
29.343  29.420  30.022  33.283  34.582  37.797             
29.819  30.881  29.982  34.470  39.198  36.066             
10  30.201  28.945  32.898  34.663  38.567                
11  29.756  31.642                         

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Grainer Lucas 11 5:22.543 (0)  11 5:31.141 (2)  - (-)  - (-)    2 1:0, 2:2 [3:-, 4:-]
Pavlus Roman 10 5:02.899 (2)  11 5:26.563 (0)  - (-)  - (-)    2 2:0, 1:2 [3:-, 4:-]
Nagy Michal 10 5:19.009 (4)  10 5:15.265 (3)  - (-)  - (-)    7 2:3, 1:4 [3:-, 4:-]
Tauber Peter 10 5:24.712 (7)  10 5:19.421 (4)  - (-)  - (-)    11 2:4, 1:7 [3:-, 4:-]
Zahorsky Frantisek 10 5:12.299 (3)  10 5:37.721 (10)  - (-)  - (-)    13 1:3, 2:10 [3:-, 4:-]
Javorcik Pavol 10 5:24.487 (5)  10 5:28.106 (8)  - (-)  - (-)    13 1:5, 2:8 [3:-, 4:-]
Szepe Viktor 9 5:01.174 (10)  10 5:21.412 (5)  - (-)  - (-)    15 2:5, 1:10 [3:-, 4:-]
Petrik Jozef 10 5:27.020 (9)  10 5:27.633 (7)  - (-)  - (-)    16 2:7, 1:9 [3:-, 4:-]
Novosedlik Lubomir 8 5:08.826 (12)  10 5:23.699 (6)  - (-)  - (-)    18 2:6, 1:12 [3:-, 4:-]
10  Svihran Milos 10 5:26.325 (8)  9 5:14.257 (11)  - (-)  - (-)    19 1:8, 2:11 [3:-, 4:-]

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:28.640 (9) Grainer Lucas
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 11 05:22.543 Grainer Lucas
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia -