Section: Buggy 2WD / Start: 27.05.2023 11:40:19
Group 2 - Qualification 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Grainer Lucas 11  5:15.280 28.176 28.661  
Nagy Michal 11  5:29.426 29.349 29.947  
Pavlus Roman 10  5:01.798 29.086 30.179  
Zahorsky Frantisek 10  5:11.854 29.702 31.185  
Urban Adam 10  5:19.688 30.603 31.968  
Svihran Milos 10  5:23.344 30.273 32.334  
Pavlus Lukas 5:01.107 30.686 33.456  

Laptime
# Nr.  # 1  # 2  # 3  # 4  # 6  # 7  # 5          
00.000  00.000  00.000  00.000  00.000  00.000  00.000          
29.427  30.362  29.989  32.318  31.605  31.613  32.149          
28.847  29.733  32.570  34.632  32.020  32.648  36.778          
28.341  29.349  32.660  30.054  30.603  30.273  31.409          
28.576  29.909  29.450  30.092  31.436  35.167  36.049          
28.494  29.654  29.823  31.145  31.509  31.568  30.686          
28.674  29.917  29.086  29.702  32.467  31.276  33.189          
28.176  30.562  29.898  30.613  34.468  34.453  31.234          
28.393  29.872  29.154  31.453  31.311  33.748  31.872          
28.860  30.249  29.420  31.957  32.809  31.290  37.741          
10  28.442  29.635  29.748  29.888  31.460  31.308             
11  29.050  30.184                         

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Grainer Lucas 11 5:22.543 (0)  11 5:31.141 (2)  11 5:15.280 (0)  - (-)    0 3:0, 1:0 [2:2, 4:-]
Pavlus Roman 10 5:02.899 (2)  11 5:26.563 (0)  10 5:01.798 (3)  - (-)    2 2:0, 1:2 [3:3, 4:-]
Nagy Michal 10 5:19.009 (4)  10 5:15.265 (3)  11 5:29.426 (2)  - (-)    5 3:2, 2:3 [1:4, 4:-]
Zahorsky Frantisek 10 5:12.299 (3)  10 5:37.721 (10)  10 5:11.854 (5)  - (-)    8 1:3, 3:5 [2:10, 4:-]
Tauber Peter 10 5:24.712 (7)  10 5:19.421 (4)  10 5:10.188 (4)  - (-)    8 3:4, 2:4 [1:7, 4:-]
Szepe Viktor 9 5:01.174 (10)  10 5:21.412 (5)  10 5:15.517 (6)  - (-)    11 2:5, 3:6 [1:10, 4:-]
Javorcik Pavol 10 5:24.487 (5)  10 5:28.106 (8)  10 5:21.924 (10)  - (-)    13 1:5, 2:8 [3:10, 4:-]
Novosedlik Lubomir 8 5:08.826 (12)  10 5:23.699 (6)  10 5:19.491 (8)  - (-)    14 2:6, 3:8 [1:12, 4:-]
Petrik Jozef 10 5:27.020 (9)  10 5:27.633 (7)  10 5:19.084 (7)  - (-)    14 3:7, 2:7 [1:9, 4:-]
10  Pavlus Lukas 10 5:24.596 (6)  - (-)  9 5:01.107 (12)  - (-)    18 1:6, 3:12 [2:14, 4:-]

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:28.176 (7) Grainer Lucas
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 11 05:15.280 Grainer Lucas
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia -