Section: Buggy 2WD / Start: 27.05.2023 13:10:12
Group 2 - Qualification 4
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Grainer Lucas 11  5:17.790 28.362 28.890  
Pavlus Roman 11  5:21.964 28.673 29.269  
Nagy Michal 10  5:11.041 29.068 31.104  
Zahorsky Frantisek 10  5:13.008 30.046 31.300  
Pavlus Lukas 10  5:13.642 30.322 31.364  
Svihran Milos 5:22.563 30.881 35.840  
Urban Adam 5:24.357 30.652 36.039  

Laptime
# Nr.  # 1  # 3  # 2  # 4  # 5  # 7  # 6          
00.000  00.000  00.000  00.000  00.000  00.000  00.000          
28.667  29.542  30.050  30.141  33.083  32.934  30.652          
28.767  28.913  29.597  32.178  30.925  31.609  32.550          
28.463  28.729  29.068  32.696  32.053  32.429  32.791          
28.611  28.739  29.294  30.494  30.413  32.888  32.077          
28.582  28.673  35.747  30.869  30.718  44.537  47.040          
29.457  30.219  29.803  31.964  30.403  37.120  38.259          
29.855  29.837  33.470  30.896  30.893  48.167  36.906          
29.000  29.118  29.578  33.229  30.322  30.881  35.587          
28.362  29.841  34.034  30.046  31.221  31.998  38.495          
10  28.814  29.372  30.400  30.495  33.611                
11  29.212  28.981                         

Top 10
Rank  Driver 1. Heat  2. Heat  3. Heat  4. Heat  Heat Points Points per Run
Grainer Lucas 11 5:22.543 (0)  11 5:31.141 (2)  11 5:15.280 (0)  11 5:17.790 (0)    0 3:0, 4:0 [1:0, 2:2]
Pavlus Roman 10 5:02.899 (2)  11 5:26.563 (0)  10 5:01.798 (3)  11 5:21.964 (2)    2 2:0, 4:2 [1:2, 3:3]
Nagy Michal 10 5:19.009 (4)  10 5:15.265 (3)  11 5:29.426 (2)  10 5:11.041 (3)    5 3:2, 4:3 [2:3, 1:4]
Zahorsky Frantisek 10 5:12.299 (3)  10 5:37.721 (10)  10 5:11.854 (5)  10 5:13.008 (4)    7 1:3, 4:4 [3:5, 2:10]
Tauber Peter 10 5:24.712 (7)  10 5:19.421 (4)  10 5:10.188 (4)  10 5:14.893 (6)    8 3:4, 2:4 [4:6, 1:7]
Pavlus Lukas 10 5:24.596 (6)  - (-)  9 5:01.107 (12)  10 5:13.642 (5)    11 4:5, 1:6 [3:12, 2:14]
Szepe Viktor 9 5:01.174 (10)  10 5:21.412 (5)  10 5:15.517 (6)  7 3:35.875 (13)    11 2:5, 3:6 [1:10, 4:13]
Javorcik Pavol 10 5:24.487 (5)  10 5:28.106 (8)  10 5:21.924 (10)  10 5:27.928 (8)    13 1:5, 4:8 [2:8, 3:10]
Novosedlik Lubomir 8 5:08.826 (12)  10 5:23.699 (6)  10 5:19.491 (8)  9 5:09.548 (9)    14 2:6, 3:8 [4:9, 1:12]
10  Petrik Jozef 10 5:27.020 (9)  10 5:27.633 (7)  10 5:19.084 (7)  10 5:18.708 (7)    14 4:7, 3:7 [2:7, 1:9]

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:12.352 (3) (22.02.2020) Varga Balazs 00:28.176 (7) Grainer Lucas
 Practice - -
 Qualification 17 05:07.395 (11.01.2020) Kovalszki Antonia 11 05:15.280 Grainer Lucas
 Final 18 05:10.353 (11.01.2020) Kovalszki Antonia -