Timeschedule | ||
27.04.2024 | ||
Racedata | ||
Drivers | ||
Free practice heats | ||
Trainingsheats | ||
Qualyheats | ||
Finalheats | ||
Rankinglist | ||
Free Practice | ||
Practice | ||
Qualification | ||
Final | ||
Free Practice | ||
Practice | ||
Group 1 | ||
Practice 1 | ||
Group 2 | ||
Practice 1 | ||
Group 3 | ||
Practice 1 | ||
Qualification | ||
Group 1 | ||
Qualification 1 | ||
Qualification 2 | ||
Qualification 3 | ||
Qualification 4 | ||
Group 2 | ||
Qualification 1 | ||
Qualification 2 | ||
Qualification 3 | ||
Qualification 4 | ||
Group 3 | ||
Qualification 1 | ||
Qualification 2 | ||
Qualification 3 | ||
Qualification 4 | ||
Final | ||
Finále C | ||
Final run 1 | ||
Final run 2 | ||
Final run 3 | ||
Finále B | ||
Final run 1 | ||
Final run 2 | ||
Final run 3 | ||
Finále A | ||
Final run 1 | ||
Final run 2 | ||
Final run 3 |