Section: Buggy 2WD / Start: 27.04.2019 14:26:36
Finále A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Nagy Michal 10  5:24.228 32.929 32.422  
Petrik Jozef 5:06.254 33.523 34.028  
Svihran Milos 5:08.346 34.588 34.260  
Dockal Marian 5:14.746 32.847 34.971  
Toth Ladislav 5:17.541 33.789 35.282  
Javorcik Pavol 5:17.868 32.388 35.318  
Novosedlik Lubomir 5:25.624 34.461 36.180  
Urban Adam 5:38.962 32.175 37.662  

Laptime
# Nr.  # 1  # 4  # 5  # 7  # 2  # 3  # 8  # 6       
22.739  29.566  25.751  32.120  36.416  32.755  34.134  27.113       
33.154  33.523  35.186  35.201  34.141  34.808  38.234  39.711       
33.447  34.528  36.181  36.387  35.963  35.634  39.608  42.473       
33.855  34.373  34.588  36.117  34.138  33.794  35.989  32.175       
33.120  34.597  35.804  32.847  35.387  32.388  34.986  40.073       
33.377  34.293  35.240  36.232  33.789  37.870  36.086  39.459       
32.929  37.243  34.898  33.787  37.562  34.592  34.461  40.293       
33.513  33.528  34.948  35.483  35.193  41.244  37.398  36.277       
34.767  34.603  35.750  36.572  34.952  34.783  34.728  41.388       
10  33.327                            

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:13.278 (8) (06.10.2018) Galik Thomas 00:31.126 (10) Nagy Michal
 Practice - -
 Qualification 20 05:15.330 (09.02.2019) Grainer Lucas 10 05:23.383 Nagy Michal
 Final 19 05:01.773 (09.02.2019) Kovalszki Antonia 10 05:24.228 Nagy Michal