Section: Buggy 2WD / Start: 27.04.2019 15:27:00
Finále A - Final run 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Nagy Michal 10  5:29.497 32.221 32.949  
Toth Ladislav 5:01.187 33.339 33.465  
Urban Adam 5:06.496 32.320 34.055  
Javorcik Pavol 5:09.910 34.122 34.434  
Petrik Jozef 5:15.596 33.949 35.066  
Dockal Marian 5:18.572 34.213 35.396  
Novosedlik Lubomir 5:23.339 34.090 35.926  
Svihran Milos 5:27.467 34.295 36.385  

Laptime
# Nr.  # 1  # 2  # 6  # 3  # 4  # 7  # 8  # 5       
22.232  23.686  26.433  27.485  24.088  27.058  28.606  32.806       
34.272  33.339  32.320  36.990  37.663  38.736  37.364  34.295       
33.059  33.989  36.349  36.142  35.080  34.619  35.611  39.428       
38.711  34.440  33.887  34.453  35.471  34.213  35.238  35.988       
32.221  33.516  33.151  34.122  34.929  34.413  36.037  37.692       
32.817  39.268  37.967  35.132  33.949  39.168  34.090  37.067       
34.142  34.248  33.698  36.208  43.178  37.023  34.785  35.723       
33.676  33.555  32.794  35.213  35.722  36.444  40.948  38.275       
34.533  35.146  39.897  34.165  35.516  36.898  40.660  36.193       
10  33.834                            

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:13.278 (8) (06.10.2018) Galik Thomas 00:31.126 (10) Nagy Michal
 Practice - -
 Qualification 20 05:15.330 (09.02.2019) Grainer Lucas 10 05:23.383 Nagy Michal
 Final 19 05:01.773 (09.02.2019) Kovalszki Antonia 10 05:24.228 Nagy Michal