Section: Buggy 2WD / Start: 27.04.2019 16:19:51
Finále A - Final run 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Nagy Michal 10  5:27.641 33.149 32.764  
Svihran Milos 5:05.639 34.260 33.959  
Petrik Jozef 5:11.474 34.861 34.608  
Toth Ladislav 5:14.273 34.018 34.919  
Urban Adam 5:17.236 32.461 35.248  
Dockal Marian 5:29.116 35.458 36.568  
Javorcik Pavol 4:58.629 34.721 37.328  
Novosedlik Lubomir 5:02.565 34.640 37.820  

Laptime
# Nr.  # 1  # 5  # 4  # 2  # 6  # 7  # 3  # 8       
22.631  25.790  24.968  23.676  29.127  27.215  33.357  29.477       
33.284  34.375  34.880  34.996  35.907  36.218  38.217  35.854       
33.149  35.029  36.113  35.066  32.461  35.458  35.659  40.051       
33.323  34.260  37.140  45.074  36.485  36.832  40.948  36.299       
33.366  35.041  35.053  34.833  36.146  36.684  36.699  37.750       
33.459  34.275  38.036  36.517  39.404  39.108  39.226  34.640       
33.551  35.224  35.257  34.831  39.571  38.604  34.721  42.924       
33.704  36.042  35.166  35.262  32.531  40.571  39.802  45.570       
34.054  35.603  34.861  34.018  35.604  38.426             
10  37.120                            

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:13.278 (8) (06.10.2018) Galik Thomas 00:31.126 (10) Nagy Michal
 Practice - -
 Qualification 20 05:15.330 (09.02.2019) Grainer Lucas 10 05:23.383 Nagy Michal
 Final 19 05:01.773 (09.02.2019) Kovalszki Antonia 10 05:24.228 Nagy Michal