Section: Buggy 2WD / Start: 27.04.2019 16:10:14
Finále B - Final run 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Szepe Tomas 5:30.653 35.564 36.739  
Karika Aron 5:32.136 34.123 36.904  
Dudak Lubos 5:08.765 36.257 38.595  
Szepe Viktor 5:18.591 39.194 45.513  

Laptime
# Nr.  # 2  # 1  # 3  # 4                   
28.536  33.969  30.129  33.529                   
36.448  34.123  36.257  42.903                   
36.146  40.283  38.916  45.551                   
35.658  35.454  37.858  39.194                   
36.698  37.037  40.605  49.515                   
40.967  36.501  46.484  52.224                   
35.564  36.195  38.879  55.675                   
38.257  35.414  39.637                      
42.379  43.160                         

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:13.278 (8) (06.10.2018) Galik Thomas 00:31.126 (10) Nagy Michal
 Practice - -
 Qualification 20 05:15.330 (09.02.2019) Grainer Lucas 10 05:23.383 Nagy Michal
 Final 19 05:01.773 (09.02.2019) Kovalszki Antonia 10 05:24.228 Nagy Michal