Section: Buggy 2WD / Start: 27.04.2019 11:00:01
Group 1 - Qualification 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Javorcik Pavol 5:03.977 32.195 33.775  
Dockal Marian 5:18.339 34.054 35.371  
Urban Adam 5:01.106 31.926 37.638  
Dudak Lubos 5:03.336 35.734 37.917  
Szepe Tomas 5:11.046 35.988 38.880  
Szepe Viktor 5:16.210 37.778 45.172  

Laptime
# Nr.  # 4  # 2  # 6  # 3  # 1  # 5             
00.000  00.000  00.000  00.000  00.000  00.000             
32.195  34.323  31.926  38.065  36.664  38.945             
33.613  34.054  53.795  35.938  36.742  41.408             
32.587  35.673  38.012  35.734  36.228  37.778             
32.596  35.467  35.259  38.600  39.317  52.976             
34.007  40.431  40.129  40.766  36.115  50.611             
36.656  34.222  33.100  41.057  45.143  50.053             
34.211  34.630  33.967  37.242  44.849  44.439             
35.348  34.527  34.918  35.934  35.988                
32.764  35.012                         

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Javorcik Pavol SK   18  10:17.916 2, 1
    Dockal Marian SK RCAC BA 18  10:27.125 1, 2
    Urban Adam SK   17  10:14.620 1, 2
    Szepe Tomas SK   16  10:11.391 1, 2
    Dudak Lubos SK XXL BA 16  10:14.669 2, 1
    Szepe Viktor SK   14  10:16.604 1, 2
    Nagy Michal SK XXL BA 10  5:26.797 1
    Toth Ladislav SK XXL BA 5:03.301 1
    Svihran Milos SK RCAC BA 5:12.769 1
10      Novosedlik Lubomir SK XXL BA 5:20.414 1

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:13.278 (8) (06.10.2018) Galik Thomas 00:31.126 (10) Nagy Michal
 Practice - -
 Qualification 20 05:15.330 (09.02.2019) Grainer Lucas 10 05:26.797 Nagy Michal
 Final 19 05:01.773 (09.02.2019) Kovalszki Antonia -