Section: Buggy 2WD / Start: 27.04.2019 11:09:45
Group 2 - Qualification 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Nagy Michal 10  5:28.952 31.537 32.895  
Toth Ladislav 5:02.893 32.888 33.654  
Petrik Jozef 5:10.220 33.614 34.468  
Svihran Milos 5:11.202 32.757 34.578  
Novosedlik Lubomir 5:25.238 34.177 36.137  
Karika Aron 4:45.180 35.178 40.740  

Laptime
# Nr.  # 1  # 3  # 5  # 2  # 4  # 6             
00.000  00.000  00.000  00.000  00.000  00.000             
32.211  33.628  33.614  33.770  35.764  45.113             
32.314  34.080  33.995  33.801  35.899  35.966             
31.928  33.227  35.182  32.757  34.177  38.994             
31.537  33.427  34.368  34.653  35.477  35.178             
32.359  33.012  34.457  33.461  37.964  48.352             
38.378  32.888  34.433  33.655  35.300  42.109             
32.644  33.737  36.029  33.864  35.883  39.468             
32.159  35.312  33.774  41.307  35.411                
32.863  33.582  34.368  33.934  39.363                
10  32.559                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Nagy Michal SK XXL BA 20  10:55.749 1, 2
    Toth Ladislav SK XXL BA 18  10:06.194 2, 1
    Javorcik Pavol SK   18  10:17.916 2, 1
    Svihran Milos SK RCAC BA 18  10:23.971 2, 1
    Dockal Marian SK RCAC BA 18  10:27.125 1, 2
    Petrik Jozef SK RCC KO 18  10:31.519 2, 1
    Novosedlik Lubomir SK XXL BA 18  10:45.652 1, 2
    Urban Adam SK   17  10:14.620 1, 2
    Szepe Tomas SK   16  10:11.391 1, 2
10      Dudak Lubos SK XXL BA 16  10:14.669 2, 1

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:13.278 (8) (06.10.2018) Galik Thomas 00:31.126 (10) Nagy Michal
 Practice - -
 Qualification 20 05:15.330 (09.02.2019) Grainer Lucas 10 05:26.797 Nagy Michal
 Final 19 05:01.773 (09.02.2019) Kovalszki Antonia -