Section: Buggy 2WD / Start: 27.04.2019 12:05:36
Group 2 - Qualification 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Nagy Michal 10  5:23.383 31.706 32.338  
Petrik Jozef 5:11.528 33.158 34.614  
Svihran Milos 5:16.104 33.336 35.122  
Novosedlik Lubomir 5:22.129 32.936 35.792  
Toth Ladislav 5:23.150 32.995 35.905  
Karika Aron 5:00.495 34.695 37.561  

Laptime
# Nr.  # 1  # 5  # 2  # 4  # 3  # 6             
00.000  00.000  00.000  00.000  00.000  00.000             
32.267  34.112  33.336  38.307  33.467  34.985             
31.857  36.298  39.762  35.876  44.075  37.799             
32.782  38.723  34.329  36.366  33.614  34.808             
32.454  33.390  34.513  37.034  33.884  34.695             
32.689  33.326  33.339  33.363  32.995  35.343             
31.706  33.158  35.074  33.975  40.581  41.768             
32.472  33.344  34.064  32.936  36.063  35.326             
32.415  34.558  38.337  39.448  34.709  45.771             
32.809  34.619  33.350  34.824  33.762                
10  31.932                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Nagy Michal SK XXL BA 20  10:50.180 3, 1 [2]
    Toth Ladislav SK XXL BA 18  10:06.194 2, 1 [3]
    Javorcik Pavol SK   18  10:17.916 2, 1 [3]
    Petrik Jozef SK RCC KO 18  10:21.748 2, 3 [1]
    Svihran Milos SK RCAC BA 18  10:23.971 2, 1 [3]
    Urban Adam SK   18  10:26.936 3, 1 [2]
    Dockal Marian SK RCAC BA 18  10:27.125 1, 2 [3]
    Novosedlik Lubomir SK XXL BA 18  10:42.543 1, 3 [2]
    Szepe Tomas SK   16  10:11.391 1, 2 [3]
10      Dudak Lubos SK XXL BA 16  10:14.669 2, 1 [3]

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:13.278 (8) (06.10.2018) Galik Thomas 00:31.126 (10) Nagy Michal
 Practice - -
 Qualification 20 05:15.330 (09.02.2019) Grainer Lucas 10 05:23.383 Nagy Michal
 Final 19 05:01.773 (09.02.2019) Kovalszki Antonia -