Section: Buggy 2WD / Start: 27.04.2019 13:10:59
Group 2 - Qualification 4
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Nagy Michal 5:01.080 32.169 33.453  
Toth Ladislav 5:12.531 33.699 34.725  
Karika Aron 5:25.136 34.496 36.126  
Petrik Jozef 5:25.225 33.198 36.136  
Svihran Milos 5:32.925 34.322 36.991  
Novosedlik Lubomir 5:16.827 33.778 39.603  

Laptime
# Nr.  # 1  # 3  # 6  # 5  # 2  # 4             
00.000  00.000  00.000  00.000  00.000  00.000             
32.930  34.437  36.439  33.198  36.726  48.706             
32.662  33.699  35.932  40.180  37.932  36.194             
33.367  35.312  35.093  35.630  34.322  40.709             
32.707  34.998  36.534  35.763  41.185  49.286             
33.389  34.323  36.073  35.564  36.102  37.036             
32.930  34.800  36.305  39.408  35.409  33.778             
34.093  36.482  35.240  36.576  35.152  36.108             
32.169  34.104  34.496  34.567  40.654  35.010             
36.833  34.376  39.024  34.339  35.443                

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Nagy Michal SK XXL BA 20  10:50.180 3, 1 [2, 4]
    Toth Ladislav SK XXL BA 18  10:06.194 2, 1 [4, 3]
    Javorcik Pavol SK   18  10:17.916 2, 1 [3, 4]
    Petrik Jozef SK RCC KO 18  10:21.748 2, 3 [1, 4]
    Svihran Milos SK RCAC BA 18  10:23.971 2, 1 [3, 4]
    Urban Adam SK   18  10:26.936 3, 1 [4, 2]
    Dockal Marian SK RCAC BA 18  10:27.125 1, 2 [3, 4]
    Novosedlik Lubomir SK XXL BA 18  10:42.543 1, 3 [2, 4]
    Karika Aron SK   17  10:25.631 4, 3 [1, 2]
10      Szepe Tomas SK   16  10:11.391 1, 2 [3, 4]

Records
  Section Buggy 2WD Dayrecord
 Besttime 00:13.278 (8) (06.10.2018) Galik Thomas 00:31.126 (10) Nagy Michal
 Practice - -
 Qualification 20 05:15.330 (09.02.2019) Grainer Lucas 10 05:23.383 Nagy Michal
 Final 19 05:01.773 (09.02.2019) Kovalszki Antonia -