Section: Buggy 4WD / Start: 02.03.2019 14:49:50
Finále A - Final run 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Kovalszki Antonia 16  5:10.466 18.852 19.404  
Lutka Stefan 16  5:14.721 18.466 19.670  
Palla Csaba 15  5:15.850 19.260 21.056  
Karika Beni 14  5:08.360 20.480 22.025  
Novosedlik Lubomir 14  5:11.754 19.279 22.268  
Urban Adam 13  5:04.477 19.894 23.421  
Dankovcik Tomas 2:04.782 19.247 20.797  
Racz Balazs 0:32.678 0.000 0.000  

Laptime
# Nr.  # 1  # 3  # 2  # 8  # 7  # 6  # 4  # 5       
16.557  17.999  17.830  21.447  18.792  21.893  21.933  32.678       
19.457  19.467  21.202  21.593  19.279  28.213  24.150          
19.148  19.540  23.935  22.119  21.678  25.405  19.247          
19.784  21.565  20.009  20.902  21.527  19.900  19.564          
18.899  19.169  19.844  21.013  20.717  20.268  19.929          
19.406  19.521  20.354  20.480  20.425  21.541  19.959          
18.852  18.533  20.684  21.262  24.460  29.596             
20.446  25.510  25.007  21.465  22.305  21.691             
19.014  19.496  25.125  22.907  26.823  22.642             
10  20.334  18.748  21.090  21.399  24.172  19.894             
11  22.118  19.266  19.812  26.440  21.192  24.561             
12  19.183  19.615  20.332  24.635  24.858  25.053             
13  19.048  19.159  19.260  21.395  23.550  23.820             
14  19.012  18.466  20.514  21.303  21.976                
15  19.220  19.938  20.852                      
16  19.988  18.729                         

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:14.357 (5) (09.02.2019) Grainer Lucas 00:18.031 (14) Lutka Stefan
 Practice - -
 Qualification 20 05:07.262 (09.02.2019) Kovalszki Antonia 16 05:12.105 Kovalszki Antonia
 Final 20 05:02.973 (09.02.2019) Grainer Lucas 16 05:10.466 Kovalszki Antonia