Section: Buggy 4WD / Start: 02.03.2019 15:55:45
Finále A - Final run 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Lutka Stefan 16  5:13.813 18.533 19.613  
Palla Csaba 15  5:05.334 19.379 20.355  
Racz Balazs 15  5:11.934 19.177 20.795  
Urban Adam 14  5:04.268 19.028 21.733  
Karika Beni 14  5:08.021 19.611 22.001  
Dankovcik Tomas 13  4:33.538 19.435 21.041  
Kovalszki Antonia 12  3:49.038 18.652 19.086  
Novosedlik Lubomir 3:37.522 20.992 24.169  

Laptime
# Nr.  # 3  # 2  # 5  # 6  # 8  # 4  # 1  # 7       
24.280  17.481  26.131  20.552  24.011  24.326  16.102  20.874       
20.366  20.183  20.471  21.674  21.291  21.241  19.130  21.007       
18.987  20.156  22.708  24.913  25.053  21.117  19.773  31.389       
18.881  19.889  20.920  20.289  21.017  19.582  19.299  20.992       
18.670  19.569  20.417  27.620  22.139  20.435  18.652  26.718       
18.533  20.191  19.635  19.028  26.262  19.786  19.856  24.242       
18.834  19.630  22.368  20.431  20.865  19.850  19.478  21.121       
18.735  20.612  19.359  19.828  19.611  19.601  19.589  27.650       
19.009  20.172  20.118  24.730  20.600  20.391  19.223  23.529       
10  18.735  19.379  19.937  20.255  21.685  19.827  18.938          
11  20.180  20.742  19.834  23.430  21.681  19.435  19.118          
12  22.291  20.714  20.320  19.442  22.472  22.691  19.880          
13  18.915  19.807  20.586  21.115  21.006  25.256             
14  19.892  27.128  19.953  20.961  20.328                
15  18.789  19.681  19.177                      
16  18.716                            

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:14.357 (5) (09.02.2019) Grainer Lucas 00:18.031 (14) Lutka Stefan
 Practice - -
 Qualification 20 05:07.262 (09.02.2019) Kovalszki Antonia 16 05:12.105 Kovalszki Antonia
 Final 20 05:02.973 (09.02.2019) Grainer Lucas 16 05:10.466 Kovalszki Antonia