Section: Buggy 4WD / Start: 02.03.2019 13:41:20
Finále B - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Petrik Jozef 15  5:23.473 20.234 21.564  
Salda Lajos 13  5:04.367 22.066 23.412  
Nagyvaradi Balazs 13  5:08.965 22.505 23.766  
Toth Rudolf 13  5:19.996 21.831 24.615  

Laptime
# Nr.  # 1  # 4  # 3  # 2                   
17.903  20.722  23.055  21.891                   
21.679  25.117  24.442  25.396                   
21.413  22.478  23.518  22.750                   
21.327  23.758  22.993  26.527                   
21.288  24.608  23.819  31.270                   
21.434  23.494  23.275  23.305                   
20.804  22.695  22.505  29.123                   
20.502  22.610  27.274  22.942                   
20.234  27.557  22.981  22.616                   
10  23.653  22.066  22.709  22.496                   
11  20.583  22.285  25.326  21.831                   
12  22.343  22.977  23.546  22.298                   
13  21.349  24.000  23.522  27.551                   
14  21.199                            
15  27.762                            

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:14.357 (5) (09.02.2019) Grainer Lucas 00:18.031 (14) Lutka Stefan
 Practice - -
 Qualification 20 05:07.262 (09.02.2019) Kovalszki Antonia 16 05:12.105 Kovalszki Antonia
 Final 20 05:02.973 (09.02.2019) Grainer Lucas 15 05:23.473 Petrik Jozef