Section: Buggy 4WD / Start: 02.03.2019 14:41:33
Finále B - Final run 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Petrik Jozef 14  5:08.468 20.212 22.033  
Toth Rudolf 13  5:05.379 22.366 23.490  
Salda Lajos 13  5:10.798 21.269 23.907  
Nagyvaradi Balazs 12  5:02.550 23.046 25.212  

Laptime
# Nr.  # 1  # 2  # 4  # 3                   
17.420  19.503  20.101  25.136                   
22.140  22.366  24.792  27.776                   
24.462  22.450  21.269  23.046                   
22.811  23.373  21.617  25.914                   
23.775  25.519  22.626  23.749                   
22.420  25.804  28.725  26.059                   
22.698  24.550  24.387  25.073                   
20.519  25.603  23.052  24.014                   
22.406  23.904  23.781  29.115                   
10  21.462  23.915  33.661  24.596                   
11  24.882  22.669  21.395  24.098                   
12  22.167  22.730  21.936  23.974                   
13  20.212  22.993  23.456                      
14  21.094                            

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:14.357 (5) (09.02.2019) Grainer Lucas 00:18.031 (14) Lutka Stefan
 Practice - -
 Qualification 20 05:07.262 (09.02.2019) Kovalszki Antonia 16 05:12.105 Kovalszki Antonia
 Final 20 05:02.973 (09.02.2019) Grainer Lucas 16 05:16.678 Kovalszki Antonia