Section: Buggy 4WD / Start: 02.03.2019 09:37:36
Group 1 - Qualification 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Urban Adam 14  5:19.430 20.612 22.816  
Dankovcik Tomas 13  5:03.395 19.704 23.338  
Palla Csaba 13  5:12.784 19.467 24.060  
Novosedlik Lubomir 13  5:24.993 20.388 24.999  
Nagyvaradi Balazs 12  5:21.480 23.839 26.790  
Brandstatter Artur 0:00.000 0.000 0.000  

Laptime
# Nr.  # 6  # 5  # 2  # 4  # 1  # 3             
00.000  00.000  00.000  00.000  00.000                
24.046  23.162  20.398  30.724  28.798                
21.755  21.791  19.467  21.872  23.839                
22.087  25.557  23.199  20.388  24.902                
21.624  20.900  1:01.335  23.795  24.385                
24.975  22.330  19.656  24.682  27.575                
23.452  21.699  20.704  22.380  26.661                
25.521  26.934  21.684  28.425  25.198                
24.432  22.872  20.081  22.108  24.903                
20.612  30.730  20.188  28.087  29.560                
10  24.144  23.343  20.543  23.383  27.045                
11  22.639  21.175  21.176  27.193  28.648                
12  20.790  19.704  23.991  24.659  29.966                
13  20.894  23.198  20.362  27.297                   
14  22.459                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Urban Adam SK   14  5:19.430 1
    Dankovcik Tomas SK   13  5:03.395 1
    Palla Csaba HU   13  5:12.784 1
    Novosedlik Lubomir SK XXL BA 13  5:24.993 1
    Nagyvaradi Balazs HU   12  5:21.480 1

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:14.357 (5) (09.02.2019) Grainer Lucas 00:19.467 (2) Palla Csaba
 Practice - -
 Qualification 20 05:07.262 (09.02.2019) Kovalszki Antonia 14 05:19.430 Urban Adam
 Final 20 05:02.973 (09.02.2019) Grainer Lucas -