Section: Buggy 4WD / Start: 02.03.2019 11:29:12
Group 1 - Qualification 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Palla Csaba 16  5:19.763 19.589 19.985  
Novosedlik Lubomir 15  5:19.796 20.005 21.319  
Dankovcik Tomas 15  5:10.387 18.865 22.170 L
Urban Adam 14  5:12.623 18.318 22.330  
Nagyvaradi Balazs 12  5:12.596 23.499 26.049  
Brandstatter Artur 0:00.000 0.000 0.000  

Laptime
# Nr.  # 2  # 4  # 5  # 6  # 1  # 3             
00.000  00.000  00.000  00.000  00.000                
20.377  22.190  20.472  22.362  28.574                
19.815  21.044  20.543  23.098  23.980                
19.589  22.253  18.865  20.619  31.008                
20.111  20.941  22.990  22.169  24.676                
20.159  20.670  19.585  18.899  28.090                
19.857  20.005  20.012  18.318  24.980                
19.727  23.213  20.371  18.719  25.113                
20.162  22.161  20.309  22.673  23.499                
19.685  20.987  20.870  24.965  25.925                
10  19.829  20.380  19.898  28.234  24.740                
11  19.767  20.806  19.273  27.851  28.150                
12  20.600  20.153  19.929  18.863  23.861                
13  19.807  23.097  19.583  22.112                   
14  20.164  21.450  47.687  23.741                   
15  19.996  20.446                         
16  20.118                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Palla Csaba HU   31  10:20.088 3, 2 [1]
    Kovalszki Antonia AT   31  10:21.522 2, 1
    Dankovcik Tomas SK   29  10:15.681 3, 2 [1]
    Urban Adam SK   28  10:30.375 3, 2 [1]
    Racz Balazs HU   28  10:33.994 1, 2
    Novosedlik Lubomir SK XXL BA 28  10:38.754 3, 2 [1]
    Karika Beni SK   27  10:25.649 1, 2
    Petrik Jozef SK RCC KO 26  10:27.310 2, 1
    Lutka Stefan SK   24  8:14.363 1, 2
10      Salda Lajos HU   24  10:30.959 1, 2

Auto Correction Comment
 Driver Comment
 Dankovcik Tomas L: 14 > 15

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:14.357 (5) (09.02.2019) Grainer Lucas 00:18.031 (14) Lutka Stefan
 Practice - -
 Qualification 20 05:07.262 (09.02.2019) Kovalszki Antonia 16 05:12.105 Kovalszki Antonia
 Final 20 05:02.973 (09.02.2019) Grainer Lucas -