Section: Buggy 4WD / Start: 02.03.2019 12:24:58
Group 1 - Qualification 4
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Dankovcik Tomas 14  5:00.537 19.362 21.466  
Urban Adam 14  5:04.403 18.883 21.743  
Palla Csaba 15  5:08.439 17.887 22.031 L
Novosedlik Lubomir 13  5:01.156 19.764 23.165  
Nagyvaradi Balazs 13  5:24.863 22.869 24.989  
Brandstatter Artur 0:00.000 0.000 0.000  

Laptime
# Nr.  # 5  # 6  # 2  # 4  # 1  # 3             
00.000  00.000  00.000  00.000  00.000                
19.741  23.721  20.365  20.097  25.292                
20.462  21.510  19.654  20.512  27.112                
19.362  22.603  47.392  20.806  25.748                
21.431  20.148  19.200  30.569  24.473                
19.790  28.393  19.632  22.036  24.076                
19.447  26.438  20.069  27.203  22.869                
20.130  21.065  20.362  20.756  23.425                
20.340  20.594  *17.887  19.764  23.387                
26.947  19.741  25.791  22.680  23.790                
10  26.677  20.806  20.201  23.037  25.082                
11  24.838  20.590  19.262  20.303  24.998                
12  20.834  20.021  19.643  28.081  25.165                
13  20.487  18.883  19.178  25.312  29.446                
14  20.051  19.890  19.803                      

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Kovalszki Antonia AT   32  10:25.798 2, 3 [1]
    Palla Csaba HU   31  10:20.088 3, 2 [4, 1]
    Dankovcik Tomas SK   29  10:10.924 3, 4 [2, 1]
    Urban Adam SK   28  10:17.026 4, 3 [2, 1]
    Novosedlik Lubomir SK XXL BA 28  10:20.952 3, 4 [2, 1]
    Racz Balazs HU   28  10:33.994 1, 2 [3]
    Karika Beni SK   27  10:25.649 1, 2 [3]
    Petrik Jozef SK RCC KO 26  10:27.310 2, 1 [3]
    Nagyvaradi Balazs HU   25  10:37.459 4, 3 [2, 1]
10      Lutka Stefan SK   24  8:14.363 1, 2 [3]

Auto Correction Comment
 Driver Comment
 Palla Csaba L: 14 > 15

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:14.357 (5) (09.02.2019) Grainer Lucas 00:18.031 (14) Lutka Stefan
 Practice - -
 Qualification 20 05:07.262 (09.02.2019) Kovalszki Antonia 16 05:12.105 Kovalszki Antonia
 Final 20 05:02.973 (09.02.2019) Grainer Lucas -